Call 877-412-4811 to speak with a Client Care Specialist

Aurora Colorado Real Estate Subdivisions

Subdivisions in Aurora, Colorado, offering Aurora Homes for sale, Aurora land and Aurora real estate for sale on www.homesincolorado.com.

Click any of the Aurora Subdivisions below to view Aurora real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Aurora Adonea 4 $219,950 73
Aurora Adonea Sub 1st Flg 4 $264,275 48
Aurora Adonea/cross Creek 1 $259,500 16
Aurora Allen 1 $229,900 1208
Aurora Allen Subdivision 1 $135,000 119
Aurora Altura Farms 2 $59,900 779
Aurora Altura Farms Tract No 2 1 $84,900 17
Aurora Alvarado Place 3 $109,333 112
Aurora Andover Glen / Sundown 1 $309,900 20
Aurora Andover Glen, Piney Creek, Sun 1 $339,900 70
Aurora Andover Glen,sundown,piney Cr 1 $379,500 22
Aurora Apache Mesa 3 $113,300 59
Aurora Apache Mesa 3rd Flg 1 $116,000 133
Aurora Apache Mesa 4th Flg 5 $118,800 32
Aurora Apache Mesa 6th Flg 1 $108,000 65
Aurora Apple Valley East Condos Phs 2 $71,950 30
Aurora Appletree East Condos 1 $105,900 17
Aurora Auburn Hill Sub 1st Flg 1 $224,900 16
Aurora Aurora 1 $64,900 64
Aurora Aurora Burns 1 $79,900 6
Aurora Aurora Cascades 1 $155,900 141
Aurora Aurora Cascades Subdivision 1 $89,000 19
Aurora Aurora Cascades Subdivision F 4 $100,225 21
Aurora Aurora East 2 $96,050 124
Aurora Aurora East Planned Community 6 $112,950 94
Aurora Aurora East Village No 2 3 $115,433 23
Aurora Aurora East Village No 3 1 $130,000 215
Aurora Aurora Heights 3 $184,933 156
Aurora Aurora Highlands Sub 1st Flg 6 $126,150 27
Aurora Aurora Highlands Sub 2nd Flg 2 $196,500 81
Aurora Aurora Highlands Sub 4th Flg 3 $155,467 58
Aurora Aurora Highlands Sub 5th Flg 1 $155,999 36
Aurora Aurora Highlands Sub 6th Flg 4 $142,400 80
Aurora Aurora Hills 4 $162,675 103
Aurora Aurora Hills 1st Flg 3 $151,467 56
Aurora Aurora Hills 2nd Flg 1 $154,990 33
Aurora Aurora Hills 3rd Flg 2 $177,200 85
Aurora Aurora Hills 4th Flg 4 $151,100 45
Aurora Aurora Hills 5th Flg 3 $166,633 119
Aurora Aurora Hills 6th Flg 5 $153,980 30
Aurora Aurora Hills 7th Flg 1 $100,000 252
Aurora Aurora Hills 9th Flg 4 $143,700 24
Aurora Aurora Knolls 1 $179,000 86
Aurora Aurora Knolls 01 Flg 1 $179,000 89
Aurora Aurora Knolls South 1st Flg 1 $107,000 44
Aurora Aurora Knolls Sub 1st Flg 3 $185,967 102
Aurora Aurora Knolls Sub 3rd Flg 2 $160,000 39
Aurora Aurora Knolls, Queensborough 1 $139,900 34
Aurora Aurora Sub 1 $108,000 118
Aurora Aurora Subd 23 $120,093 116
Aurora Aurora Subd, City Park 1 $71,000 69
Aurora Aurora Subd, Hoffman 1 $90,000 72
Aurora Aurora, Hoffman 6 $83,300 118
Aurora Avalon Condominiums Bldg 3 1 $107,350 65
Aurora B & K Sub 1 $75,000 636
Aurora Balterra Condominiums Bldg 8 1 $47,500 15
Aurora Bayberry Condos Suppls 1 Thru 1 $75,000 31
Aurora Beacon Point 4 $448,960 77
Aurora Beacon Point Sub 1st Flg 2 $375,000 27
Aurora Beacon Point Sub 2nd Flg 4 $573,475 50
Aurora Beacon Point Sub 3rd Flg 11 $429,782 56
Aurora Beacon Point, South Shore, Tal 1 $504,900 13
Aurora Beacon Point, Southshore 3 $542,667 99
Aurora Beacon Point,southshore 1 $439,950 207
Aurora Beacon Point,southshore,tallyn 1 $524,950 101
Aurora Bel-aire Estates Sub 1st Flg 1 $529,900 8
Aurora Bel-aire Estates Sub 4th Flg 1 $399,900 36
Aurora Bethlehem Estates At Havana H 1 $55,000 150
Aurora Blackstone Country Club 1 $77,000 289
Aurora Blackstone Country Club 7 $451,086 179
Aurora Blackstone,high Plains Ctry Cl 1 $700,000 83
Aurora Blackstone,high Plains,tallyns 2 $609,950 78
Aurora Blackstone/high Plains 1 $424,900 8
Aurora Bluffs At Saddle Rock Ridge 1 $187,900 7
Aurora Boston Heights 1 $100,000 38
Aurora Boston Heights 2nd Filing 1 $84,900 27
Aurora Boston Heights 2nd Filing Res 2 $142,500 38
Aurora Brandychase Condos 2nd Amend 1 $74,500 183
Aurora Brandychase East Condos 1 $79,500 149
Aurora Brandychase East Condos 2nd S 1 $45,000 28
Aurora Breakaway Condos Phs I & Ii 4 $57,725 56
Aurora Briarwood 1 $98,900 31
Aurora Briarwood Sub 1st Flg 2 $101,250 39
Aurora Briarwood Sub 2nd Flg 1 $199,500 79
Aurora Bristlecone @ Tallgrass 3 $191,567 131
Aurora Bristlecone At Tallgrass Cond 3 $173,600 37
Aurora Brittany Highlands Condos 2 $38,000 16
Aurora Brookhaven Condominiums 1 $46,900 20
Aurora Brooklyn 3 $192,633 63
Aurora Brookside/willowridge 1 $219,900 2
Aurora Brookvale Sub 1st Flg 1 $209,900 21
Aurora Brookvale Sub 2nd Flg 2 $183,950 60
Aurora Buckingham Oaks Condos Phase 1 $44,900 32
Aurora Burns 1 $106,000 85
Aurora Burns Aurora 1st Add 5th Flg 2 $86,400 59
Aurora Burns Aurora 2nd Flg 2 $80,000 46
Aurora Burns Aurora 3rd Flg 1 $98,000 8
Aurora Burns Aurora 4th Flg 2 $77,500 62
Aurora Burns Aurora 5th Flg 3 $62,967 28
Aurora Carriage Park Condominiums Bl 2 $133,200 134
Aurora Carriage Place, Summer Valley 2 $232,500 149
Aurora Castle Creek Sub 2nd Flg 3 $114,267 18
Aurora Cedar Cove Condos Phs 1-2-3 1 $59,900 34
Aurora Cedar Cove Ii 1 $141,900 132
Aurora Century City Condominiums 1 $88,900 104
Aurora Century City Condominiums Bld 1 $99,000 69
Aurora Chaddsford 2 $180,950 62
Aurora Chambers Heights 2 $130,000 68
Aurora Chambers Heights 2nd Flg 1 $112,500 43
Aurora Chambers Heights 3rd Flg 3 $125,000 53
Aurora Chambers Heights 5th Flg 1 $115,000 36
Aurora Chambers Heights 6th Flg 1 $119,900 18
Aurora Chambers Ridge 1 $85,000 34
Aurora Chambers Ridge Sub 1st Flg 5 $93,850 34
Aurora Champagne In Willowridge Cond 3 $126,167 37
Aurora Chaparral Sub 1 $210,000 36
Aurora Chaparral Sub 1st Flg 3 $106,633 45
Aurora Chapparal Condos Bldgs 9 Thru 2 $54,925 21
Aurora Charleston Place 1 $104,900 105
Aurora Charleston Place Condos 6 $112,633 164
Aurora Chelsea Hills Sub 1st Flg 2 $167,850 37
Aurora Cherry Creek Overlook 1 $620,000 25
Aurora Cherry Creek Overlook Sub 1st 1 $67,500 493
Aurora Cherry Creek Park Townhomes S 2 $199,900 196
Aurora Cherry Creek Pointe Sub 1st F 2 $187,425 36
Aurora Cherry Creek Racquet Club Ven 1 $219,000 7
Aurora Cherry Creek Villas Sub 1st F 1 $450,000 78
Aurora Cherry Grove East Condos Ph 2 2 $54,250 36
Aurora Cinamon Village Hampden Hills 1 $117,500 8
Aurora Colfax Gardens 2 $155,000 111
Aurora Colfax Square 5 $38,460 178
Aurora Colfax Villa Resub 4 $91,500 188
Aurora Colfax Villa Resub 2nd Flg 1 $110,000 7
Aurora Colony At Cherry Creek Condom 1 $99,900 29
Aurora Conservatory 1 $240,000 7
Aurora Copper Ridge 3 $58,300 216
Aurora Copper Ridge Sub 1st Flg 2 $54,500 56
Aurora Copperleaf 5 $283,870 55
Aurora Copperleaf 2nd Flg 3 $266,706 120
Aurora Copperleaf, Willowtrace 1 $349,999 27
Aurora Country Club Ridge Condominiu 1 $210,000 13
Aurora Country Club Ridge Condos 1 $210,000 13
Aurora Country Club Ridge,heather Gar 1 $223,000 57
Aurora Country Club Village 1 $225,000 2
Aurora Country Green 1st Flg 2 $119,900 47
Aurora Country Lane 1 $224,900 14
Aurora Country Lane Sub 1st Flg 4 $205,925 46
Aurora Country Lane Sub 6th Flg 1 $269,900 10
Aurora Country Lane Sub 7th Flg 3 $218,166 11
Aurora Country Lane, Lakeshore 1 $200,000 28
Aurora Country Village 1st Flg 1 $375,000 23
Aurora Cox Sub 1 $125,000 10
Aurora Cox Subd 2 $92,450 78
Aurora Creekside At Seven Hills Sub 2 $190,450 37
Aurora Creekside Eagle Bend Sub 1st 3 $408,300 219
Aurora Creekside Eagle Bend,tallyn's 1 $367,000 139
Aurora Creekview At River Run Ii 4 $240,338 94
Aurora Cross Creek 2 $364,900 121
Aurora Cross Creek Sub 1st Flg 4 $262,213 62
Aurora Cross Creek Sub 2nd Flg 4 $265,075 61
Aurora Cross Creek, Adonea, Tradition 1 $269,900 161
Aurora Cross Creek, Traditions 1 $230,000 87
Aurora Cross Creek/murphy Creek 1 $315,000 117
Aurora Crown Point Ii Condos Bldg 40 2 $155,000 117
Aurora Dail Resubd Blk 160 Boston Ht 1 $98,900 69
Aurora Dam East 1 $224,499 189
Aurora Dam East, The Dam 1 $229,990 241
Aurora Danbury Park 1 $223,000 34
Aurora Danbury Park Sub 1st Flg 1st 2 $228,000 29
Aurora Deer Pointe Village Condos Ph 1 $77,000 58
Aurora Deerpointe Village Condos 2nd 1 $84,990 9
Aurora Del Mar Park Townhomes Condos 1 $20,000 321
Aurora Del Mar, Lydeva Heights 1 $144,900 13
Aurora Dillon Sub 1st Flg 1 $185,000 91
Aurora Discovery At Crown Point Cond 1 $89,900 27
Aurora Discovery At Quail Run Condos 3 $73,967 11
Aurora Discovery At Quincy Lake Cond 2 $85,000 22
Aurora Discovery At Smoky Hill Condo 3 $54,692 114
Aurora Dover Sub 1st Flg 3 $197,967 33
Aurora E470 Corridor 1 $2,400,000 311
Aurora East Colfax Ave Park 1 $75,000 30
Aurora East Iliff Meadows Sub 3rd Fl 1 $259,900 311
Aurora East Quincy Highlands Sub 1st 1 $134,000 14
Aurora East Quincy Highlands Sub 3rd 1 $149,900 120
Aurora East Quincy Highlands Sub 5th 4 $209,850 41
Aurora East Quincy Highlands Sub 6th 3 $171,800 107
Aurora East Quincy Highlands Sub 7th 1 $263,500 13
Aurora Eastridge 1st Flg 1 $199,000 3
Aurora Eastridge 4th Flg 1 $194,900 78
Aurora Eastridge 7th Flg 1 $197,100 106
Aurora Eastridge, Havana Heights 1 $500,000 30
Aurora Edenbrook Condos 1 $44,900 7
Aurora Eleven-one-eleven Condos 1 $64,900 125
Aurora Eleven-one-eleven Condos Ph I 1 $31,300 63
Aurora Elvessie Nelson Farm 2 $102,400 40
Aurora Embarcadero In Willowridge 1 $79,900 253
Aurora Embarcadero In Willowridge Bl 2 $84,300 134
Aurora Ess 1 $326,746 187
Aurora Fairfield Village At Quincy R 2 $254,900 149
Aurora Fairway 16 At Heatheridge 1 $159,900 2
Aurora Fairway 16/heather Ridge 1 $169,800 58
Aurora First Creek Farm Condos Amend 1 $61,900 69
Aurora First Creek Farms 1 $0 828
Aurora Fitzsimmons 1 $299,900 720
Aurora Florida Pointe Ii Condominiums 1 $399,000 381
Aurora Foxdale Condominiums 1 $35,500 20
Aurora Foxdale Condominiums 14th Sup 1 $49,900 71
Aurora Foxdale Condos Bldgs 18 Thru 1 $85,000 15
Aurora Foxdale Condos Bldgs 7-8 & 12 1 $55,000 2
Aurora Foxfield 1 $165,000 153
Aurora Gable Addition, Gable 1 $89,900 80
Aurora Gamble Add 3 $110,818 90
Aurora Gamble Add, Burns, Del Mar 1 $129,500 176
Aurora Gateway Park Add 3 $131,633 77
Aurora Gateway Park Add, Hoffman 1 $80,000 72
Aurora Gateway Park Add-fitzsimons 1 $94,900 37
Aurora Gentry 1 $149,900 28
Aurora Gilligan Add 1 $800,000 8
Aurora Grahams Sub 2 $134,925 117
Aurora Granby Commons Subd Filing No 3 $113,433 86
Aurora Greenbrook 1 $129,000 58
Aurora Greenbrook Sub 2nd Flg 4 $122,275 63
Aurora Greenbrook Sub 3rd Flg 1st Am 2 $149,900 51
Aurora Greenfield 1 $309,900 97
Aurora Greenfield 4th Flg 2 $373,000 64
Aurora Greenfield 5th Flg 2 $342,900 104
Aurora Greenfield 7th Flg 1 $259,500 16
Aurora Gun Club Estates 1 $399,000 300
Aurora H And J Subd 2 $119,900 19
Aurora Hallcrafts Village 1 $149,900 133
Aurora Hallcrafts Village East 2 $83,500 145
Aurora Hallcrafts Village East 1st F 1 $186,000 34
Aurora Hallcrafts Village East 2nd F 2 $199,900 77
Aurora Hallcrafts Village East 3rd F 2 $152,450 140
Aurora Hallcrafts Village East 4th F 2 $167,450 130
Aurora Hallcrafts Village East 6th F 2 $149,450 11
Aurora Hallcrafts Village East 7th F 1 $134,900 42
Aurora Hallcrafts Village East 8th F 2 $177,400 71
Aurora Hallcrafts Village East Townh 2 $85,950 96
Aurora Hampden Hills 1 $185,000 36
Aurora Hampden Hills At Aurora Sub 1 2 $194,975 110
Aurora Hampden Hills At Aurora Sub 6 3 $107,658 17
Aurora Hampden Hills At Aurora Sub 8 1 $107,888 87
Aurora Hampden Hills At Aurora Sub 9 1 $84,900 87
Aurora Hampden Town Center Sub 4th F 3 $281,667 94
Aurora Harvest At Wheatlands Condomi 2 $179,900 8
Aurora Haselden Sub 1 $315,000 24
Aurora Havana Heights 1 $206,900 100
Aurora Havana Park 3 $134,000 664
Aurora Havana Sub Amend Map 1 $71,000 1
Aurora Havana Villa Sub 1 $117,000 20
Aurora Haven Acres Filing No 1 1 $95,000 136
Aurora Haven Village East Sub 1st Fl 2 $192,293 27
Aurora Haven Village East Sub 2nd Fl 2 $232,000 22
Aurora Heather Gardens 25 $141,376 60
Aurora Heather Gardens 8th Flg Lot 1 2 $189,750 16
Aurora Heather Gardens Seville 1 $118,900 2
Aurora Heather Gardens Seville 1st F 1 $94,900 35
Aurora Heather Gardens Seville Sub 1 5 $112,879 27
Aurora Heather Gardens Sub 15th Flg 1 $138,500 21
Aurora Heather Gdns 1st & Heather Gd 1 $134,000 27
Aurora Heather Gdns 5th Flg Lot 1 Bl 1 $124,900 44
Aurora Heather Gdns 6th Flg Lot 1 Bk 2 $71,950 187
Aurora Heather Gdns Sub 9th Flg Lot 1 $179,900 3
Aurora Heather Ridge 2 $129,450 80
Aurora Heather Ridge South 09 Flg Amd 1 $110,000 36
Aurora Heather Ridge South 2nd Flg 1 1 $173,000 57
Aurora Heather Ridge South 7th Flg 1 $94,950 16
Aurora Heather Ridge South Sub 11th 2 $128,200 131
Aurora Heather Ridge South Sub 11th F 1 $135,000 267
Aurora Heather Ridge South Sub 12th 1 $82,900 23
Aurora Heather Ridge South Sub 9th F 1 $110,000 36
Aurora Heather Ridge, Cobblestone 1 $129,900 24
Aurora Heritage Eagle Bend 9 $341,600 88
Aurora Heritage Eagle Bend Sub 1st F 10 $284,930 61
Aurora Heritage Eagle Bend Sub 5th F 5 $505,990 78
Aurora Heritage Eagle Bend Sub 8th 1 $424,900 21
Aurora Heritage Eagle Bend Sub 8th F 17 $366,609 114
Aurora Heritage Eagle Bend Sub 9th F 8 $251,825 81
Aurora High Plains Country Club Sub 4 $441,938 88
Aurora High Point At Dia Subdivision 1 $275,109 215
Aurora High Pointe Summit 1 $440,000 37
Aurora Highland Park 1st Flg 1 $168,000 27
Aurora Highland Park 3rd Flg 2 $141,500 57
Aurora Highland Park 4th Flg 1 $175,000 176
Aurora Highline Court 1 $225,000 69
Aurora Highline Court Sub 1st Flg 1 $178,000 68
Aurora Highline Village Filing No 3 1 $129,900 238
Aurora Highpoint 1 $163,000 50
Aurora Highpoint Hampden Hill Masa 1 $165,000 13
Aurora Highpoint Sub 10th Flg 2 $157,750 33
Aurora Highpoint Sub 11th Flg 2 $146,450 31
Aurora Highpoint Sub 12th Flg 1 $145,000 23
Aurora Highpoint Sub 13th Flg 1 $229,500 156
Aurora Highpoint Sub 1st Flg 1 $215,000 2
Aurora Highpoint Sub 5th Flg 1 $174,950 13
Aurora Highpoint Sub 7th Flg 1 $132,000 7
Aurora Highpoint Sunrise 1 $224,900 20
Aurora Highpoint/summer Valley 1 $218,000 20
Aurora Hills Sub 1st Flg 1 $181,500 3
Aurora Hillside Add To Aurora 1 $73,500 52
Aurora Hoffman Heights 2 $149,900 215
Aurora Hoffman Town 3 $116,467 109
Aurora Hoffman Town 3rd Flg 3 $96,000 95
Aurora Hoffman Town 4th Flg 3 $104,950 55
Aurora Hoffman Town 5th Flg 3 $135,967 17
Aurora Hoffman Town 6th Flg 2 $67,450 68
Aurora Hoffman Town 7th Flg 1 $99,000 69
Aurora Hoffman Town, Hoffman Heights 1 $130,000 35
Aurora Holiday Creek 1 $260,000 22
Aurora Holiday Hills Sub 1st Flg 1 $289,900 8
Aurora Homestead At Saddle Rock East 3 $155,667 70
Aurora Homestead At Saddlerock East 2 $139,950 92
Aurora Horizons At Towne Meadow 1 $274,900 7
Aurora Horizons At Towne Meadow Sub 2 $242,950 67
Aurora Hutchinson Heights Sub 2nd Fl 1 $131,000 72
Aurora Hutchinson Heights Sub 4th Fl 1 $185,000 3
Aurora Hutchinson Hts 1 $148,900 1
Aurora Hutchinson Hts Sub 11th Flg 2 $164,900 60
Aurora Hutchinson Hts Sub 14th Flg 2 $229,950 48
Aurora Hutchinson Hts Sub 7th Flg 1 $154,900 486
Aurora Hutchinson Hts Sub 8th Flg 5 $171,960 45
Aurora I225 And Colfax Area 1 $240,000 94
Aurora Iliff Commons, Sterling Hills 1 $224,900 22
Aurora Imperial Park 1 $71,000 98
Aurora Innsbruck In Aurora Amend 2 $112,500 68
Aurora Ivy Hill At Sterling Commons 1 $79,000 240
Aurora J E Roupp 2nd Add Amend 1 $89,000 293
Aurora Johnson Hickam 1 $122,000 98
Aurora Just West & South Of Bennett 1 $99,900 45
Aurora Karen Park, Gateway, Aurora 1 $124,900 86
Aurora Kelly Creek Sub 2nd Flg 2 $188,950 75
Aurora Kensington Sub 1st Flg 2 $164,700 13
Aurora Kingsborough 3 $157,133 54
Aurora Kingsborough 1st Flg 2 $121,500 21
Aurora Kingsborough 2nd Flg Unit 1 4 $123,150 68
Aurora Kingsborough 3rd Flg 4 $134,880 46
Aurora Kingsborough 4th Flg 4 $128,200 65
Aurora Kingsborough 5th Flg 1 $115,900 12
Aurora Kingsborough Knolls Sub 1st F 5 $140,860 33
Aurora Kingsborough Knolls, Brookvale 1 $149,900 36
Aurora Kingsborough Sub 6th Flg 3 $137,337 55
Aurora Kingsborough Sub 8th Flg 1 $125,000 155
Aurora Kirkegaard Acres 1 $159,900 174
Aurora La Vista 1 $169,900 128
Aurora Lakepointe Condos Ph V-b & Ph 1 $63,000 36
Aurora Le Chateau Condos Bldg 2 1 $39,900 28
Aurora Lexington East 1 $154,000 102
Aurora Lexington East Sub 2nd Flg 1 $119,900 35
Aurora Louisiana Purchase Condos Bld 1 $45,000 91
Aurora Louisiana Purchase Condos Ph 1 $89,900 92
Aurora Louisiana Purchase Ii Condomi 2 $102,000 52
Aurora Lyn Knoll 1 $179,995 13
Aurora Lyn Knoll 1st Flg 1 $144,900 84
Aurora Lyn Knoll 4th Flg 1 $149,900 76
Aurora Lyn Meadows 1 $63,000 31
Aurora Lyn Meadows Sub 1st Flg 2 $66,200 93
Aurora Lyn Meadows Sub 2nd Flg 1 $90,000 133
Aurora Mabry Add 1 $135,000 25
Aurora Manchester Park 1st Flg 2 $96,325 9
Aurora Marvel Homes Subd 1 $130,000 125
Aurora Matthews Banyon Hollow Condos 2 $32,500 70
Aurora Mbt Subd Filing No 1 1 $200,000 352
Aurora Mc Kissack Resub Blk 186 Bost 1 $85,000 13
Aurora Mceniry Sub 2 $2,600,000 90
Aurora Meadow Hills 6 $437,833 103
Aurora Meadow Hills Condos Phs 1 Thr 2 $81,900 30
Aurora Meadow Hills V Condos Phase 2 1 $94,900 43
Aurora Meadow Hills V Condos Phase 5 2 $139,000 187
Aurora Meadow Hills, 1 $585,000 323
Aurora Meadow Hills, Bel-aire Estates 1 $898,500 245
Aurora Meadowood 3 $159,917 41
Aurora Meadowood 1st Flg 3 $133,250 19
Aurora Meadowood 2nd Flg 5 $144,620 61
Aurora Meadowood 3rd Flg 6 $189,183 31
Aurora Meadowood 4th Flg 1 $166,320 33
Aurora Meadowood 5th Flg 1 $175,000 30
Aurora Meadowood Sub 7th Flg 2 $146,950 56
Aurora Mesa 1st Flg 3 $205,933 20
Aurora Mesa Ridge Sub 1st Flg 1 $32,500 154
Aurora Mesa/spring Creek Meadows 1 $209,900 2
Aurora Mill Run Sub 2nd Flg 1 $85,000 57
Aurora Mills Subd 4 $72,950 200
Aurora Mission Viejo 3 $161,633 54
Aurora Mission Viejo 1st Flg 1 $174,000 2
Aurora Mission Viejo 2nd Flg 1 $174,900 61
Aurora Mission Viejo 3rd Flg 1 $180,000 52
Aurora Mission Viejo Sub 11th Flg 1 $180,000 50
Aurora Mission Viejo Sub 13th Flg 3 $94,933 39
Aurora Mission Viejo Sub 6th Flg 2 $166,000 27
Aurora Mission Viejo Sub 9th Flg 2 $126,500 5
Aurora Mission Viejo Sub 9th Flg Ame 1 $168,500 141
Aurora Montview Gardens 1 $179,900 160
Aurora Moon Shadow Condominiums 2nd 1 $164,900 12
Aurora Moon Shadow Condominiums Corr 1 $139,900 90
Aurora Moon Shadow, Saddle Rock 1 $139,900 38
Aurora Morgans Nest Sub 1st Flg 1 $124,900 143
Aurora Morris Heights 2 $141,450 63
Aurora Morris Heights Filing No 2 Am 2 $122,500 298
Aurora Morris Heights Filing No 3 4 $95,700 241
Aurora Morris Heights Filing No 4 4 $156,975 55
Aurora Morris Heights Filing No 5 1 $149,500 125
Aurora Morris Heights Filing No 7 1 $109,900 69
Aurora Morris Heights Filing No 8 2 $85,000 14
Aurora Munster Gardens 1 $89,500 2
Aurora Murphy Creek 9 $542,311 67
Aurora Murphy Creek Sub 10th Flg 1 $245,000 10
Aurora Murphy Creek Sub 11th Flg 3 $235,633 38
Aurora Murphy Creek Sub 14th Flg 1 $294,900 8
Aurora Murphy Creek Sub 3rd Flg 2 $210,650 70
Aurora Murphy Creek Sub 4th Flg 6 $214,117 39
Aurora Murphy Creek Sub 5th Flg 2 $294,400 144
Aurora Murphy Creek Sub 6th Flg 2 $333,000 75
Aurora Murphy Creek, Cross Creek 1 $289,900 24
Aurora Nantucket Sub 2nd Flg 1 $159,750 35
Aurora Nevin Village Green Sub 1st F 1 $172,900 106
Aurora Nevin Village Green Sub 5th F 1 $90,000 35
Aurora New England Heights 10 $128,650 90
Aurora New England Heights, Boston 1 $135,000 3
Aurora No Subdivision Name 2 $1,392,500 107
Aurora None 1 $500,000 37
Aurora Norfolk Place Filing No 1 1 $52,500 15
Aurora Old Country Estates Subd Fili 1 $22,000 55
Aurora Olde Towne Sub 1st Flg 3 $53,967 92
Aurora Olde Towne Sub 2nd Flg 3 $52,933 122
Aurora Oliveglen Villas Amended 1 $285,000 121
Aurora Original Aurora,east Colfax 1 $179,900 34
Aurora Overlook At Tallyn's Reach 1 $254,950 51
Aurora Park East 1 $129,000 9
Aurora Park East, Lowry,winston 1 $324,900 652
Aurora Park Place Villas 1 $264,900 231
Aurora Park Place Villas Sub 1st Flg 2 $202,400 37
Aurora Park Place Villas Sub 3rd Flg 1 $236,900 14
Aurora Park View Estates 1 $145,000 82
Aurora Park Villa Estates 1 $120,000 138
Aurora Parker Landing Sub 2nd Flg 2 $129,000 39
Aurora Parkview Sub 1st Flg 1 $139,900 48
Aurora Peachwood Sub 2nd Flg 3 $59,633 108
Aurora Peoria Hills 4th Flg 1 $210,000 28
Aurora Peoria Park Sub 1st Flg 1 $197,010 2
Aurora Pheasant Run 1 $175,000 57
Aurora Pheasant Run 10th Flg 1 $219,900 78
Aurora Pheasant Run 1st Flg 2 $180,000 26
Aurora Pheasant Run 2nd Flg 1 $147,900 69
Aurora Pheasant Run 3rd Flg 4 $182,250 35
Aurora Pheasant Run Townhomes 1st Fl 2 $79,900 247
Aurora Pier Point 2 $164,500 66
Aurora Pier Point Condo 1 $0 910
Aurora Pier Point Sub 7th Flg 1 $139,900 14
Aurora Pier Point Village 1 $60,900 27
Aurora Piney Creek 1 $378,900 83
Aurora Piney Creek East Sub 1st Flg 1 $323,900 14
Aurora Piney Creek East Sub 2nd Flg 1 $274,900 55
Aurora Pinnacle Ranch Condominiums 2 $122,000 25
Aurora Pinnacle Ranch Ii Condominium 1 $100,800 34
Aurora Pioneer Hills Sub 5th Flg 2 $309,900 267
Aurora Potomac Medical Condos Unit 3 1 $110,000 130
Aurora Pride's Crossing 2 $212,450 183
Aurora Pride's Crossing Sub 13th Flg 2 $279,900 148
Aurora Pride's Crossing Sub 4th Flg 3 $146,967 74
Aurora Quail Run 1st Flg Condos Map 3 $99,767 33
Aurora Quail Run Condos 1 $81,900 6
Aurora Queensborough Sub 1st Flg 1 $139,900 8
Aurora Queensborough Sub 2nd Flg 1 $114,000 16
Aurora Queensborough Sub 3rd Flg 5 $123,580 65
Aurora Quincy Creek 1st. Flag 1 $125,000 1
Aurora Quincy Hill Sub 2nd Flg 1 $139,950 15
Aurora Range View Estates 1 $419,900 10
Aurora Red Willow Sub 1st Flg 1st Am 2 $165,000 60
Aurora Redbuck At Sorrel Ranch Condo 2 $135,950 13
Aurora Renaissance At Heather Gdns S 1 $110,000 8
Aurora Ridgeview Eagle Bend 2 $204,200 56
Aurora Ridgeview Eagle Bend Sub 1st 6 $164,900 161
Aurora Ridgeview Glen Sub 1st Flg 2 $180,500 39
Aurora Rock Ridge Condominiums 27th 1 $68,000 97
Aurora Rockinghorse Filing 1 5 $400,900 35
Aurora Roundtree-aurora Sub 1st Flg 1 $124,900 12
Aurora Sable Cove 1st Flg Condos Phs 2 $31,000 46
Aurora Sable Cove Condominiums Phase 1 $44,290 104
Aurora Sable Landing Sub 1st Flg Con 1 $31,000 40
Aurora Sable Landing Sub 1st Flg Pha 1 $25,900 2
Aurora Sable Village Filing No 1 5 $268,000 225
Aurora Sableridge Townhomes Sub 1st 3 $139,000 97
Aurora Saddle Rock 2 $327,500 206
Aurora Saddle Rock East 1 $520,000 8
Aurora Saddle Rock East Sub 1st Flg 4 $434,975 71
Aurora Saddle Rock East Sub 2nd Flg 1 $330,000 87
Aurora Saddle Rock East Sub 7th Flg 2 $219,950 71
Aurora Saddle Rock Golf Club North S 3 $355,917 116
Aurora Saddle Rock Golf Club Shadow 1 $229,900 6
Aurora Saddle Rock Golf Club South S 8 $427,625 82
Aurora Saddle Rock Golf, Ironwood 1 $850,000 34
Aurora Saddle Rock Highlands 1 $349,000 759
Aurora Saddle Rock Highlands Sub 1st 9 $252,800 52
Aurora Saddle Rock North 3 $489,967 28
Aurora Saddle Rock North Sub 1st Flg 3 $428,000 109
Aurora Saddle Rock North Sub 2nd Flg 2 $440,500 56
Aurora Saddle Rock North Sub 3rd Flg 4 $133,175 60
Aurora Saddle Rock North Sub 4th Flg 1 $415,000 125
Aurora Saddle Rock Ridge 1st Flg 10 $254,435 84
Aurora Saddle Rock Ridge 2nd Flg 2 $212,450 23
Aurora Saddle Rock Ridge 3rd Flg 5 $238,780 103
Aurora Saddle Rock Ridge 4th Flg 1 $219,000 20
Aurora Saddle Rock Ridge 5th Flg 5 $329,920 48
Aurora Saddle Rock Ridge 6th Flg 2 $223,500 52
Aurora Saddle Rock South 2 $327,500 150
Aurora Saddle Rock, Tanglewood 1 $699,000 86
Aurora Saddle Rock, The Farms 1 $250,000 340
Aurora Saddle Rock,golf,tanglewood 1 $692,000 86
Aurora Saddle Rock/tallyns/farm 1 $599,000 177
Aurora San Francisco Sub 1st Flg 3 $64,000 142
Aurora San Francisco Sub 2nd Flg 2 $56,750 13
