Subdivisions in Boulder, Colorado, offering Boulder Homes for sale, Boulder land and Boulder real estate for sale on www.homesincolorado.com.
Click any of the Boulder Subdivisions below to view Boulder real estate listings for sale in the respective subdivision.
| City | Subdivision | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Boulder | Across From Canon Park | 1 | $925,000 | 615 |
| Boulder | Albertsons-skaggs Farbers | 2 | $4,150,000 | 11 |
| Boulder | Alpine Condos | 4 | $190,875 | 110 |
| Boulder | Andrus | 1 | $975,000 | 155 |
| Boulder | Appleridge Park | 3 | $804,800 | 46 |
| Boulder | Appleridge Park 01 | 1 | $654,500 | 9 |
| Boulder | Appleridge Park Condos | 2 | $314,000 | 6 |
| Boulder | Aquamarine + Und 1/3 Int Outlot | 1 | $698,000 | 19 |
| Boulder | Arapahoe Court | 1 | $769,900 | 70 |
| Boulder | Arapahoe Ridge | 5 | $529,580 | 104 |
| Boulder | Arapahoe Ridge 7 | 3 | $322,933 | 39 |
| Boulder | Arapahoe West | 2 | $114,500 | 188 |
| Boulder | Arapahoe West Condos | 1 | $60,000 | 156 |
| Boulder | Aspen Grove | 5 | $162,820 | 54 |
| Boulder | Aspen Grove Condos | 2 | $161,950 | 83 |
| Boulder | Aspen Grove Condos (the)&1st | 1 | $159,000 | 142 |
| Boulder | Aurora Terrace | 2 | $320,400 | 154 |
| Boulder | Bar-a-l | 1 | $1,700,000 | 150 |
| Boulder | Bari Don Knolls | 1 | $1,195,000 | 23 |
| Boulder | Baseline 2 | 3 | $345,967 | 9 |
| Boulder | Baseline 3 | 2 | $419,900 | 3 |
| Boulder | Baseline 5 | 1 | $325,000 | 113 |
| Boulder | Baseline Towers | 2 | $249,900 | 100 |
| Boulder | Beacon Square | 2 | $444,000 | 52 |
| Boulder | Bear Creek Condos | 2 | $290,750 | 64 |
| Boulder | Bear Creek Townhouses 2nd | 1 | $297,000 | 104 |
| Boulder | Beckers | 1 | $875,000 | 239 |
| Boulder | Bellevue Heights | 1 | $2,055,000 | 237 |
| Boulder | Bellevue Park Rep | 1 | $1,995,000 | 5 |
| Boulder | Benchmark | 1 | $695,000 | 55 |
| Boulder | Benson | 1 | $750,000 | 3 |
| Boulder | Birchwood Drive Condos | 2 | $188,700 | 28 |
| Boulder | Blacksmith Building At Midtown Pearl | 1 | $575,000 | 244 |
| Boulder | Boul | 1 | $275,000 | 8 |
| Boulder | Boulder | 11 | $358,727 | 68 |
| Boulder | Boulder East Ot | 1 | $1,495,000 | 15 |
| Boulder | Boulder Foothills | 1 | $199,000 | 6 |
| Boulder | Boulder Heights | 12 | $554,042 | 233 |
| Boulder | Boulder Heights 01 | 1 | $479,000 | 41 |
| Boulder | Boulder Heights 1 | 1 | $429,000 | 764 |
| Boulder | Boulder Heights 3 | 1 | $468,500 | 63 |
| Boulder | Boulder Heights 4 | 2 | $579,000 | 17 |
| Boulder | Boulder Heights 6 | 2 | $722,000 | 260 |
| Boulder | Boulder Heights 6th Add | 1 | $449,000 | 0 |
| Boulder | Boulder Heights 7 | 2 | $460,000 | 473 |
| Boulder | Boulder Heights 8th Addition | 1 | $250,000 | 405 |
| Boulder | Boulder Heights Fifth Addition | 1 | $459,900 | 10 |
| Boulder | Boulder Lumbar Park | 1 | $360,000 | 34 |
| Boulder | Boulder O T | 2 | $1,737,500 | 227 |
| Boulder | Boulder O T East & West & Nor | 4 | $1,154,125 | 146 |
| Boulder | Boulder O T East & West & Nor9 | 1 | $2,335,000 | 63 |
| Boulder | Boulder O T East West North | 12 | $800,292 | 51 |
| Boulder | Boulder O T West | 1 | $3,400,000 | 272 |
| Boulder | Boulder Old Town | 1 | $989,000 | 231 |
| Boulder | Boulder Old Town East West North | 1 | $999,000 | 406 |
| Boulder | Boulder Ot | 2 | $1,579,500 | 162 |
| Boulder | Boulder Ot East | 1 | $850,000 | 352 |
| Boulder | Boulder Ot East & West | 1 | $1,290,000 | 8 |
| Boulder | Boulder Ot East + West + North | 1 | $769,000 | 464 |
| Boulder | Boulder Ot East West North | 1 | $599,000 | 196 |
| Boulder | Boulder West | 2 | $1,270,000 | 334 |
| Boulder | Bow Mountain | 1 | $149,900 | 44 |
| Boulder | Bramford | 1 | $249,900 | 216 |
| Boulder | Brandon Creek | 2 | $309,700 | 91 |
| Boulder | Briarwood Condo | 1 | $164,900 | 38 |
| Boulder | Briarwood Condos | 1 | $209,700 | 51 |
| Boulder | Brierley Orchard Condo | 1 | $529,000 | 148 |
| Boulder | Broadway Condo | 1 | $425,000 | 20 |
| Boulder | Brookfield | 1 | $226,000 | 2 |
| Boulder | Buckingham Green | 1 | $429,900 | 3 |
| Boulder | Buckingham Green Pud | 1 | $429,900 | 3 |
| Boulder | Buena Vista | 1 | $450,000 | 13 |
| Boulder | Call Listor | 1 | $479,900 | 251 |
| Boulder | Canterbury Acres | 1 | $469,900 | 228 |
| Boulder | Canyon Center | 1 | $430,000 | 199 |
| Boulder | Canyon Center Condo | 1 | $515,000 | 31 |
| Boulder | Canyon Center Condo 05 | 1 | $515,000 | 53 |
| Boulder | Canyon Center Condos | 2 | $442,450 | 45 |
| Boulder | Canyon Cove Condos | 1 | $499,999 | 233 |
| Boulder | Canyon Square | 1 | $250,000 | 13 |
| Boulder | Canyon Townhomes | 1 | $319,000 | 308 |
| Boulder | Capital Hill Addition | 1 | $950,000 | 51 |
| Boulder | Carolyn Heights | 2 | $1,222,500 | 154 |
| Boulder | Carr | 1 | $759,000 | 14 |
| Boulder | Carriage Hills Estates | 2 | $1,490,000 | 72 |
| Boulder | Carrie | 1 | $1,249,000 | 94 |
| Boulder | Cascade Condominiums | 2 | $319,000 | 9 |
| Boulder | Cedar Crest | 3 | $105,900 | 58 |
| Boulder | Center Green | 1 | $334,900 | 35 |
| Boulder | Center Green Heights | 2 | $339,900 | 38 |
| Boulder | Center Green Heights Replats | 1 | $289,900 | 43 |
| Boulder | Channel Park | 1 | $2,950,000 | 104 |
| Boulder | Chataqua Heights | 1 | $1,035,000 | 47 |
| Boulder | Chateau Village | 1 | $279,000 | 52 |
| Boulder | Chateau Village N Condo | 1 | $200,000 | 103 |
| Boulder | Chateau Village North Condominiums | 1 | $160,000 | 15 |
| Boulder | Chateau Village North Condos | 1 | $205,000 | 24 |
| Boulder | Chateau Village West | 2 | $204,900 | 41 |
| Boulder | Chateau Villlage West Condos | 1 | $132,000 | 13 |
| Boulder | Chautauqua Heighs | 1 | $899,000 | 51 |
| Boulder | Chautauqua Heights | 2 | $855,000 | 47 |
| Boulder | Cheyenne Village | 1 | $399,000 | 164 |
| Boulder | Clay Commons | 2 | $555,000 | 106 |
| Boulder | Clemens Estate Condominiums | 1 | $649,000 | 45 |
| Boulder | Condos 01 Amd 3445 | 1 | $0 | 7 |
| Boulder | Cooper | 1 | $1,195,000 | 61 |
| Boulder | Country Club Estates | 4 | $527,425 | 83 |
| Boulder | Country Club Estates Flg 1 | 2 | $544,500 | 58 |
| Boulder | Country Club Greens | 11 | $165,536 | 53 |
| Boulder | Country Club Greens Condo | 1 | $158,995 | 32 |
| Boulder | Country Club Greens Condominiums | 1 | $160,000 | 9 |
| Boulder | Country Club Greens Condos | 4 | $160,250 | 69 |
| Boulder | Country Club Park | 4 | $757,625 | 140 |
| Boulder | Country Club Park Partial Replat | 1 | $649,500 | 27 |
| Boulder | Country Club Park Pt Replatbou | 1 | $675,000 | 128 |
| Boulder | Country Club Park, Replat | 1 | $669,000 | 16 |
| Boulder | Country Estates | 1 | $489,900 | 301 |
| Boulder | Country Meadows | 1 | $1,075,000 | 200 |
| Boulder | Courtside | 1 | $619,900 | 21 |
| Boulder | Courtside & Replt Lots 23&24 | 1 | $619,900 | 20 |
| Boulder | Crawford Minor | 1 | $824,500 | 108 |
| Boulder | Crestmoor | 1 | $270,000 | 86 |
| Boulder | Crestview Estates | 2 | $489,950 | 111 |
| Boulder | Crestview Estates & Flg 2 & F | 1 | $419,900 | 213 |
| Boulder | Crestview Estates 2 | 1 | $774,900 | 27 |
| Boulder | Crestview Estates Replat A | 1 | $560,000 | 6 |
| Boulder | Crown Court | 6 | $197,000 | 126 |
| Boulder | Crown Court Condo | 1 | $246,000 | 55 |
| Boulder | Culver | 6 | $510,667 | 289 |
| Boulder | Culvers | 2 | $460,400 | 53 |
| Boulder | Culvers Chamberlains | 1 | $2,250,000 | 531 |
| Boulder | Cunningham Farm | 3 | $926,667 | 102 |
| Boulder | Dakota Ridge | 5 | $274,291 | 53 |
| Boulder | Dakota Ridge North | 3 | $504,333 | 22 |
| Boulder | Dakota Ridge Res Condos 1st S | 1 | $126,028 | 113 |
| Boulder | Dakota Ridge Village | 9 | $668,078 | 129 |
| Boulder | Dakota Ridge Village Condos | 1 | $139,900 | 49 |
| Boulder | Dakota Ridge Village Condos P | 1 | $239,000 | 15 |
| Boulder | Dakota Ridge Village Phase 2, 1st Supp Amended | 1 | $239,000 | 15 |
| Boulder | Del Mar | 2 | $1,899,500 | 303 |
| Boulder | Del Rosa | 1 | $569,000 | 104 |
| Boulder | Devil's Thumb | 1 | $1,479,000 | 0 |
| Boulder | Devil's Thumb 03 | 1 | $359,000 | 154 |
| Boulder | Devils Thumb | 6 | $1,610,667 | 144 |
| Boulder | Devils Thumb 3 | 1 | $454,000 | 28 |
| Boulder | Devils Thumb 6 | 1 | $489,500 | 2 |
| Boulder | Devils Thumb 6 & Replat | 1 | $1,895,000 | 73 |
| Boulder | Downtown | 2 | $1,195,000 | 46 |
| Boulder | Downtowner Condo | 1 | $295,000 | 281 |
| Boulder | Dry Creek Meadows | 1 | $599,000 | 44 |
| Boulder | Durand Mitchell | 1 | $439,900 | 24 |
| Boulder | East End Condos | 1 | $329,000 | 29 |
| Boulder | Edgewood | 7 | $458,557 | 121 |
| Boulder | Edgewood 01 | 1 | $409,000 | 58 |
| Boulder | Edgewood 1 | 1 | $450,000 | 37 |
| Boulder | Edgewood 2 | 2 | $497,400 | 165 |
| Boulder | Eldorado Springs | 1 | $1,265,000 | 45 |
| Boulder | Equinox | 1 | $799,000 | 108 |
| Boulder | Ertl Farm | 1 | $1,795,000 | 763 |
| Boulder | Ertl Farm 2 | 1 | $1,795,000 | 561 |
| Boulder | Ertl Farm, Boulder Valley Farm | 1 | $2,500,000 | 51 |
| Boulder | Evergreen Condo | 2 | $285,000 | 139 |
| Boulder | Evergreen Condos | 1 | $260,000 | 4 |
| Boulder | Fairview Estates | 4 | $660,750 | 72 |
| Boulder | Fairview Estates 01 | 1 | $789,900 | 16 |
| Boulder | Fairview Estates 1 | 2 | $667,450 | 24 |
| Boulder | Fairview Ridge | 1 | $749,900 | 92 |
| Boulder | Fairway Court Condos 02 | 1 | $265,000 | 209 |
| Boulder | Farm At Broadway & Juniper Co | 1 | $2,075,000 | 122 |
| Boulder | Farm In Bldr Valley Nupud (re | 1 | $2,750,000 | 35 |
| Boulder | Field Of Dreams | 2 | $1,495,000 | 13 |
| Boulder | Flatirons Park | 2 | $1,749,000 | 53 |
| Boulder | Flintlock | 2 | $344,500 | 11 |
| Boulder | Flintlock 2 | 1 | $375,000 | 3 |
| Boulder | Floral Park | 4 | $1,416,500 | 294 |
| Boulder | Floral Park Addition | 1 | $699,000 | 127 |
| Boulder | Foothills East | 1 | $767,250 | 1 |
| Boulder | Foothills Ranch | 1 | $1,250,000 | 9 |
| Boulder | Forest Glen | 3 | $896,000 | 71 |
| Boulder | Forest Glen 2 | 1 | $849,500 | 52 |
| Boulder | Fountain Green Condos Phase 1 | 1 | $175,900 | 5 |
| Boulder | Fountain Greens | 3 | $546,633 | 22 |
| Boulder | Fountain Greens Condo Phase Two | 1 | $164,900 | 28 |
| Boulder | Fountain Greens Condos | 1 | $171,000 | 10 |
| Boulder | Fountain Greens Condos Ii Pha | 2 | $142,500 | 50 |
| Boulder | Fountain Greens Condos Phase | 1 | $164,900 | 28 |
| Boulder | Fountain Greens Gunbarrel | 1 | $675,000 | 107 |
| Boulder | Fountain Greens Ii | 1 | $165,000 | 34 |
| Boulder | Four Maples Condos | 1 | $520,000 | 3 |
| Boulder | Four Mile Canyon | 2 | $1,047,000 | 220 |
| Boulder | Four Mile Creek | 5 | $681,270 | 69 |
| Boulder | Frasier Meadows | 3 | $612,633 | 50 |
| Boulder | Freedom | 1 | $659,000 | 237 |
| Boulder | Gapter | 1 | $440,000 | 210 |
| Boulder | Garden Homes | 1 | $995,000 | 156 |
| Boulder | Geneva Park | 1 | $1,245,000 | 330 |
| Boulder | Githens Acres | 3 | $1,024,967 | 29 |
| Boulder | Glenwood Gardens | 3 | $284,333 | 104 |
| Boulder | Glenwood Gardens 1 | 1 | $315,900 | 72 |
| Boulder | Gold Hill | 2 | $1,622,500 | 152 |
| Boulder | Gold Run | 11 | $331,064 | 84 |
| Boulder | Gold Run Condominiums | 2 | $221,400 | 24 |
| Boulder | Gold Run Condos | 3 | $304,933 | 32 |
| Boulder | Gold Run Condos Bldg 2865 | 1 | $244,900 | 34 |
| Boulder | Gold Run Condos Bldg 2900 | 2 | $281,990 | 162 |
| Boulder | Gold Run Condos Bldg 2930 | 1 | $255,000 | 50 |
| Boulder | Gold Run Condos Bldg 2990 | 1 | $177,500 | 176 |
| Boulder | Goss Grove | 1 | $569,000 | 3 |
| Boulder | Green Meadows | 4 | $467,850 | 93 |
| Boulder | Greenbelt Meadows | 5 | $427,730 | 70 |
| Boulder | Greenwich | 2 | $204,950 | 18 |
| Boulder | Gregory Creek Condos | 1 | $429,000 | 17 |
| Boulder | Grenis | 1 | $1,589,900 | 149 |
| Boulder | Grove Creek | 1 | $179,900 | 308 |
| Boulder | Gunbarrel | 2 | $294,750 | 131 |
| Boulder | Gunbarrel Green | 12 | $771,733 | 114 |
| Boulder | Gunbarrel Green & Replat 3 4 | 2 | $574,000 | 39 |
| Boulder | Gunbarrel Green Replat | 1 | $499,900 | 219 |
| Boulder | Gunbarrel Greens | 1 | $675,000 | 266 |
| Boulder | Gunbarrel North | 5 | $439,440 | 76 |
| Boulder | Gunbarrel North Replat B | 1 | $469,900 | 126 |
| Boulder | Gunbarrel Square | 1 | $0 | 66 |
| Boulder | Gunpark Square | 1 | $1,150,000 | 482 |
| Boulder | Hawthorne Village | 1 | $589,000 | 57 |
| Boulder | Hayden | 1 | $550,000 | 118 |
| Boulder | Heatherwood | 6 | $387,817 | 98 |
| Boulder | Heatherwood 2 | 2 | $372,450 | 84 |
| Boulder | Heritage Manor Condos | 1 | $415,000 | 28 |
| Boulder | High Meadows | 2 | $552,000 | 243 |
| Boulder | High Meadows 2 | 1 | $519,500 | 90 |
| Boulder | High Street Lofts | 4 | $949,000 | 167 |
| Boulder | Highland Lawn | 1 | $2,700,000 | 178 |
| Boulder | Highland Park | 3 | $471,300 | 91 |
| Boulder | Highland Park 07 | 1 | $790,000 | 1 |
| Boulder | Highland Park 1 | 2 | $342,000 | 39 |
| Boulder | Highland Park 7 | 2 | $1,390,000 | 35 |
| Boulder | Highland Park C-1 | 1 | $579,999 | 166 |
| Boulder | Hillcrest | 3 | $2,932,333 | 92 |
| Boulder | Hillside Historic Distric | 1 | $1,795,000 | 70 |
| Boulder | Historic Broadlands Condos | 1 | $397,000 | 213 |
| Boulder | Holiday | 8 | $365,232 | 23 |
| Boulder | Holiday Neighborhood | 2 | $317,450 | 24 |
| Boulder | Holmes Place | 3 | $1,914,667 | 109 |
| Boulder | Holmes Place, Chautauqua | 1 | $2,195,000 | 209 |
| Boulder | Homestead | 2 | $399,450 | 129 |
| Boulder | Horizon West | 5 | $306,900 | 57 |
| Boulder | Horizon West Condo | 1 | $227,500 | 9 |
| Boulder | Horizon West Condos | 2 | $343,000 | 120 |
| Boulder | Hudson | 1 | $749,000 | 6 |
| Boulder | Hunter Creek | 5 | $152,460 | 37 |
| Boulder | Hunter Creek Condo | 1 | $159,000 | 3 |
| Boulder | Hunter Creek Condos | 1 | $115,000 | 41 |
| Boulder | Hunter Creek Condos 1st Phase | 1 | $110,000 | 70 |
| Boulder | Hunter Creek Condos Ph 04 | 1 | $132,000 | 30 |
| Boulder | Huntington Point Condos | 1 | $309,000 | 42 |
| Boulder | Huntington Point Condos Vi | 1 | $309,000 | 38 |
| Boulder | Hy View | 3 | $406,300 | 17 |
| Boulder | Impossible | 1 | $809,000 | 7 |
| Boulder | Improbable Property | 1 | $849,900 | 31 |
| Boulder | Indian Hills | 2 | $874,500 | 432 |
| Boulder | Inman | 1 | $475,000 | 288 |
| Boulder | Interurban Park | 6 | $616,650 | 160 |
| Boulder | Iris Hollow | 2 | $429,000 | 10 |
| Boulder | Ironwood Condos Phase No I (i | 1 | $335,000 | 99 |
| Boulder | Island Green | 1 | $1,895,000 | 100 |
| Boulder | Island Greens | 2 | $946,500 | 8 |
| Boulder | Jenny Park Ii | 1 | $345,000 | 94 |
| Boulder | Juhls 01 | 1 | $489,000 | 107 |
| Boulder | Kalmia Court Condos 7th | 1 | $269,000 | 66 |
| Boulder | Kalmia Meadows | 1 | $1,059,000 | 153 |
| Boulder | Kalmia Terrace | 1 | $345,000 | 91 |
| Boulder | Kecoughton Hills | 1 | $1,650,000 | 62 |
| Boulder | Keewayden Meadows | 1 | $600,000 | 8 |
| Boulder | Keewaydin | 4 | $568,450 | 41 |
| Boulder | Keewaydin Meadows | 4 | $567,475 | 99 |
| Boulder | Keewaydin Meadows & Resub | 1 | $519,900 | 48 |
| Boulder | Keewaydin Meadows 02 | 1 | $500,000 | 14 |
| Boulder | Keewaydin Meadows 2 | 2 | $494,500 | 10 |
| Boulder | Keewaydin Meadows 3 & Replat | 2 | $682,500 | 66 |
| Boulder | Keeywaydin Cottages | 1 | $168,320 | 17 |
| Boulder | Kellcourt | 4 | $887,770 | 1062 |
| Boulder | Keller Farm | 1 | $1,995,000 | 55 |
| Boulder | Keller Farm Pud | 1 | $925,000 | 73 |
| Boulder | Kings Ridge Condos | 1 | $240,000 | 28 |
| Boulder | Knollwood | 2 | $2,349,500 | 6 |
| Boulder | Knollwood Greens | 1 | $499,000 | 247 |
| Boulder | Lake Of The Pines | 7 | $1,639,714 | 143 |
| Boulder | Lake Shore Estates | 2 | $557,000 | 108 |
| Boulder | Lakeshore Park | 1 | $525,000 | 155 |
| Boulder | Lambert Minor | 1 | $950,000 | 21 |
| Boulder | Landmark Lofts | 37 | $413,854 | 557 |
| Boulder | Lanmark Lofts Bldg 2850 | 1 | $254,900 | 0 |
| Boulder | Lark Meadows | 1 | $699,900 | 101 |
| Boulder | Latitude Forty Degrees | 1 | $345,000 | 122 |
| Boulder | Lee Hill | 1 | $750,000 | 229 |
| Boulder | Lhasa Ln | 1 | $859,000 | 61 |
| Boulder | Linden Court Condos | 1 | $549,999 | 489 |
| Boulder | Linden Park | 4 | $891,225 | 86 |
| Boulder | Linden Park 1 | 1 | $882,000 | 71 |
| Boulder | Linden Park Property | 1 | $749,900 | 43 |
| Boulder | Linden Terrace | 1 | $699,000 | 51 |
| Boulder | Lofts At One Boulder Plaza | 1 | $449,000 | 156 |
| Boulder | Long Legal | 1 | $1,600,000 | 386 |
| Boulder | Longs View Replat B | 1 | $197,000 | 21 |
| Boulder | Lookout Ridge | 5 | $1,329,200 | 153 |
| Boulder | Lumry Estate | 2 | $609,900 | 6 |
| Boulder | Macarthur Park | 1 | $268,000 | 1 |
| Boulder | Majestic Heights 1 | 1 | $439,000 | 321 |
| Boulder | Manhattan West | 1 | $182,500 | 41 |
| Boulder | Manhattan West Condos | 2 | $176,750 | 33 |
| Boulder | Mapleton | 10 | $2,116,480 | 210 |
| Boulder | Mapleton Ave Condo | 1 | $399,000 | 136 |
| Boulder | Mapleton Park | 1 | $1,500,000 | 57 |
| Boulder | Mapleton Place Condominiums | 2 | $799,000 | 63 |
| Boulder | Mariette | 2 | $548,000 | 142 |
| Boulder | Marine Street | 1 | $2,450,000 | 122 |
| Boulder | Marshall And Eldorado Springs Area | 1 | $1,695,000 | 9 |
| Boulder | Marshall/eldorado Springs | 1 | $649,000 | 153 |
| Boulder | Martin Acres | 8 | $453,300 | 59 |
| Boulder | Martin Acres 01 | 1 | $345,000 | 29 |
| Boulder | Martin Acres 2 | 5 | $445,580 | 35 |
| Boulder | Martin Acres 3 | 1 | $385,000 | 0 |
| Boulder | Mattesons Replat A | 1 | $1,550,000 | 303 |
| Boulder | Mattesons Replat A | 1 | $1,445,000 | 120 |
| Boulder | Maxwell Park Condo | 1 | $285,000 | 97 |
| Boulder | Maxwell Park Condos The | 1 | $415,000 | 14 |
| Boulder | Maxwell Place Condo's | 1 | $172,500 | 104 |
| Boulder | Maxwells | 4 | $831,600 | 71 |
| Boulder | Meadow Glen | 1 | $629,000 | 24 |
| Boulder | Meadow Glen Forest | 1 | $210,000 | 981 |
| Boulder | Meadow Trail | 3 | $2,981,633 | 130 |
| Boulder | Meadows On The Parkway | 2 | $292,000 | 7 |
| Boulder | Meredith Park | 3 | $196,333 | 70 |
| Boulder | Meredith Park Subdivision | 1 | $217,900 | 193 |
| Boulder | Micro Motion | 1 | $1,000,000 | 218 |
| Boulder | Mid Town Pearl | 1 | $899,000 | 58 |
| Boulder | Midtown Pearl Condos | 1 | $1,299,000 | 102 |
| Boulder | Miners Camp | 1 | $487,500 | 27 |
| Boulder | Mitchells | 1 | $1,795,000 | 1 |
| Boulder | Montclair | 2 | $217,400 | 67 |
| Boulder | Montclair Court Condos | 1 | $259,900 | 66 |
| Boulder | Moore's | 1 | $2,675,000 | 90 |
| Boulder | Moores | 6 | $683,617 | 86 |
| Boulder | Moores & Replat Lot 15 Blk 30 | 3 | $383,333 | 58 |
| Boulder | Moores Rep | 2 | $689,900 | 66 |
| Boulder | Moss Rock Ridge | 3 | $899,933 | 285 |
| Boulder | Mountain Heights | 2 | $572,000 | 16 |
| Boulder | Mountain Park | 2 | $399,000 | 34 |
| Boulder | Mountain Pines | 1 | $349,900 | 66 |
| Boulder | Mountain Ridge | 4 | $1,310,625 | 113 |
| Boulder | Mountain Shadows | 1 | $299,900 | 63 |
| Boulder | Mountain Terrace | 1 | $530,000 | 8 |
| Boulder | Mtunzini | 1 | $899,900 | 70 |
| Boulder | N/a | 3 | $2,061,500 | 175 |
| Boulder | Near Newlands | 1 | $2,500,000 | 166 |
| Boulder | Neikirk Stewart | 1 | $460,000 | 87 |
| Boulder | Neikirk-stewart | 1 | $584,000 | 14 |
| Boulder | Newland | 1 | $1,675,000 | 279 |
| Boulder | Newland Court | 1 | $279,000 | 13 |
| Boulder | Newlands | 35 | $1,361,569 | 106 |
| Boulder | Newport Condos | 1 | $309,000 | 1 |
| Boulder | Noble Park Commons | 2 | $364,000 | 49 |
| Boulder | Noble Park Village | 1 | $319,000 | 49 |
| Boulder | Nobo - Sanitas | 1 | $665,000 | 305 |
| Boulder | Norhtfield Commons | 1 | $479,900 | 32 |
| Boulder | Norris / Moores | 1 | $299,500 | 434 |
| Boulder | North End | 2 | $354,900 | 43 |
| Boulder | North Point Condos | 1 | $575,000 | 350 |
| Boulder | Northbriar Estates | 1 | $1,249,000 | 78 |
| Boulder | Northbriar Estates, Filing # 2 | 1 | $898,500 | 172 |
| Boulder | Northbrook Condo Supp 01 | 1 | $279,900 | 24 |
| Boulder | Northcreek | 1 | $410,000 | 42 |
| Boulder | Northern Light Condos | 1 | $349,900 | 73 |
| Boulder | Northfield Commons | 16 | $525,796 | 282 |
| Boulder | Northfield Commons Fourplex C | 1 | $244,000 | 58 |
| Boulder | Northfield Village | 12 | $265,009 | 103 |
| Boulder | Northgate | 1 | $187,900 | 41 |
| Boulder | Northgate Condos | 1 | $179,900 | 153 |
| Boulder | Northgate Condos #2 | 1 | $169,900 | 133 |
| Boulder | Northstar Place Condos | 1 | $349,900 | 154 |
| Boulder | Northstar Place/holiday | 1 | $409,900 | 30 |
| Boulder | Northwoods | 1 | $1,950,000 | 24 |
| Boulder | Norwood Park | 2 | $609,900 | 41 |
| Boulder | Norwood Subdivision | 1 | $364,000 | 8 |
| Boulder | O | 1 | $1,595,000 | 17 |
| Boulder | Oak Park & South Oak Park | 3 | $596,633 | 88 |
| Boulder | Oak Park, Floral Park | 1 | $595,000 | 29 |
| Boulder | Oak Ridge Park 1 | 1 | $450,000 | 3 |
| Boulder | Oakhill Place | 1 | $657,000 | 70 |
| Boulder | Old Post - Boulder Country Club | 1 | $469,000 | 163 |
| Boulder | Olde Stage Settlement | 2 | $249,000 | 488 |
| Boulder | Olde Stage Settlement 02 | 1 | $525,000 | 64 |
| Boulder | Olde Stage Settlement 1 | 1 | $799,000 | 133 |
| Boulder | Olde Stage Settlement 3 & Rpl | 1 | $439,900 | 45 |
| Boulder | Olde Stage Settlement 3 & Rpl A Bov | 1 | $449,000 | 13 |
| Boulder | Olde Victorian Condos | 1 | $515,000 | 3 |
| Boulder | One Boulder Plaza | 3 | $1,865,000 | 186 |
| Boulder | One Penn Place | 2 | $1,085,000 | 149 |
| Boulder | Onyx | 2 | $1,749,000 | 605 |
| Boulder | Orange Orchard | 1 | $585,000 | 134 |
| Boulder | Orchard Creek | 2 | $487,500 | 111 |
| Boulder | Orchard Creek Filing 03 | 1 | $539,500 | 41 |
| Boulder | Orchard Creek Filing 1 | 1 | $465,000 | 6 |
| Boulder | Orchard Grove | 1 | $66,000 | 361 |
| Boulder | Orchard Home | 3 | $763,000 | 135 |
| Boulder | Orchards | 1 | $849,000 | 171 |
| Boulder | Oskarson | 1 | $522,000 | 51 |
| Boulder | P N Brown's Sub | 1 | $950,000 | 16 |
| Boulder | P N Browns | 1 | $950,000 | 16 |
| Boulder | Palo Park | 1 | $459,900 | 8 |
| Boulder | Palo Park 3 | 1 | $539,000 | 15 |
| Boulder | Palo Park Townhouses | 1 | $265,000 | 10 |
| Boulder | Palo Park Townhouses Property A | 1 | $245,000 | 31 |
| Boulder | Panorama Heights | 1 | $2,889,000 | 31 |
| Boulder | Panorama Park | 4 | $866,750 | 150 |
| Boulder | Paragon Estates | 3 | $569,000 | 90 |
| Boulder | Park East | 9 | $402,856 | 18 |
| Boulder | Park East 1 | 3 | $435,667 | 17 |
| Boulder | Park East Square | 3 | $228,333 | 112 |
| Boulder | Park Gables | 4 | $1,228,500 | 324 |
| Boulder | Park Lake | 4 | $653,450 | 39 |
| Boulder | Parkside | 2 | $627,450 | 82 |
| Boulder | Patterman | 1 | $660,000 | 73 |
| Boulder | Paul Nor | 1 | $430,000 | 169 |
| Boulder | Paul Nor Estates | 3 | $605,333 | 89 |
| Boulder | Pawnee Meadow | 2 | $329,000 | 41 |
| Boulder | Pearl Gables | 1 | $474,900 | 38 |
| Boulder | Pearl Street Compound | 1 | $749,000 | 282 |
| Boulder | Pearl Street Condos | 1 | $435,000 | 52 |
| Boulder | Pearl Street Lofts | 1 | $1,099,900 | 143 |
| Boulder | Pearl Street Townhouses | 2 | $799,000 | 154 |
| Boulder | Peloton | 11 | $481,105 | 388 |
| Boulder | Pendleton | 1 | $179,900 | 128 |
| Boulder | Pendleton Condos | 1 | $159,900 | 41 |
| Boulder | Pendleton Square | 3 | $162,267 | 134 |
| Boulder | Peppertree | 1 | $179,900 | 0 |
| Boulder | Peppertree Condos | 1 | $168,000 | 1 |
| Boulder | Perkins Place | 1 | $599,950 | 59 |
| Boulder | Phillips | 2 | $987,500 | 315 |
| Boulder | Pike | 1 | $875,000 | 31 |
| Boulder | Pine Brook Hills | 22 | $1,126,764 | 270 |
| Boulder | Pine Brook Hills (lower) | 1 | $925,000 | 6 |
| Boulder | Pine Brook Hills 1 | 2 | $447,450 | 474 |
| Boulder | Pine Brook Hills 1 Thru 7 | 4 | $785,700 | 123 |
