Subdivisions in Broomfield, Colorado, offering Broomfield Homes for sale, Broomfield land and Broomfield real estate for sale on www.homesincolorado.com.
Click any of the Broomfield Subdivisions below to view Broomfield real estate listings for sale in the respective subdivision.
| City | Subdivision | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Broomfield | Aigaki Subd | 1 | $369,000 | 113 |
| Broomfield | Anthem | 13 | $426,798 | 37 |
| Broomfield | Anthem Filing 08 | 1 | $399,900 | 16 |
| Broomfield | Anthem Filing No 12 | 4 | $396,283 | 116 |
| Broomfield | Anthem Filing No 13 | 6 | $406,370 | 137 |
| Broomfield | Anthem Filing No 6 | 2 | $592,495 | 119 |
| Broomfield | Anthem Filing No 7 | 3 | $308,467 | 78 |
| Broomfield | Anthem Filing No 8 | 9 | $465,956 | 24 |
| Broomfield | Anthem Filing No 9 | 11 | $378,618 | 53 |
| Broomfield | Anthem Filing No.9 | 1 | $315,000 | 45 |
| Broomfield | Anthem Highlands | 11 | $415,072 | 96 |
| Broomfield | Anthem Highlands Filing No 13 | 3 | $384,427 | 105 |
| Broomfield | Anthem Ranch | 15 | $416,226 | 96 |
| Broomfield | Anthem Ranch Filing No 12 | 1 | $298,000 | 144 |
| Broomfield | Anthem Ranch Filing Nol. 9 | 1 | $424,900 | 78 |
| Broomfield | Arista | 1 | $4,900,000 | 72 |
| Broomfield | Ashwood/green Family Farm | 22 | $187,727 | 41 |
| Broomfield | Aspen Creek | 7 | $486,986 | 172 |
| Broomfield | Aspen Creek Broadlands Redleaf | 1 | $489,000 | 6 |
| Broomfield | Aspen Creek Filing No 3 | 2 | $399,950 | 64 |
| Broomfield | Aspen Creek Filing No 4 | 3 | $529,667 | 81 |
| Broomfield | Aspen Creek Filing No 5 | 3 | $424,667 | 28 |
| Broomfield | Aspen Creek Filing No 7 | 1 | $440,000 | 43 |
| Broomfield | Brandywine | 2 | $196,000 | 37 |
| Broomfield | Brandywine Filing 6 | 1 | $235,000 | 43 |
| Broomfield | Brandywine Filing No 1 | 1 | $180,000 | 106 |
| Broomfield | Brandywine Filing No 2 | 1 | $250,000 | 10 |
| Broomfield | Brandywine Filing No 3 | 2 | $196,000 | 55 |
| Broomfield | Brandywine Filing No 4 | 2 | $229,450 | 75 |
| Broomfield | Brandywine Filing No 5 | 3 | $230,833 | 40 |
| Broomfield | Brandywine Filing No 6 | 1 | $235,000 | 43 |
| Broomfield | Broadlands | 16 | $510,269 | 102 |
| Broomfield | Broadlands F6 | 1 | $1,200,000 | 58 |
| Broomfield | Broadlands Filing #7 | 1 | $749,000 | 155 |
| Broomfield | Broadlands Filing 7 | 1 | $299,000 | 141 |
| Broomfield | Broadlands Filing No 5 | 1 | $370,000 | 24 |
| Broomfield | Broadlands W Fl 1 & Trct 1 Br | 5 | $490,280 | 135 |
| Broomfield | Broadlands West | 1 | $379,900 | 137 |
| Broomfield | Broadlands West Filing 1 Repl | 1 | $435,000 | 17 |
| Broomfield | Broadlands, Cottages | 1 | $269,500 | 23 |
| Broomfield | Broadlands, Huntington Place | 1 | $574,000 | 554 |
| Broomfield | Broomfield Country Club | 8 | $511,488 | 80 |
| Broomfield | Broomfield Country Club Estat | 2 | $294,500 | 22 |
| Broomfield | Broomfield Country Club Filin | 6 | $598,733 | 51 |
| Broomfield | Broomfield Heights | 5 | $286,878 | 116 |
| Broomfield | Broomfield Heights 01 & Amd | 1 | $209,125 | 40 |
| Broomfield | Broomfield Heights 02 & Rep | 1 | $197,000 | 27 |
| Broomfield | Broomfield Heights Filing No | 19 | $226,369 | 77 |
| Broomfield | Broomfield Industrial Park Fi | 1 | $549,000 | 64 |
| Broomfield | Cheyenne Ridge | 1 | $375,000 | 36 |
| Broomfield | Colemans Lakeview | 1 | $50,000 | 160 |
| Broomfield | Colmans Lakeview | 4 | $170,500 | 47 |
| Broomfield | Columbine Meadows | 7 | $213,777 | 37 |
| Broomfield | Condominiums At The Boulder | 1 | $163,000 | 6 |
| Broomfield | Country Club Estates | 2 | $397,220 | 47 |
| Broomfield | Country Club Village | 1 | $154,900 | 34 |
| Broomfield | Country Club, Northmoor | 1 | $350,000 | 353 |
| Broomfield | Country Estates | 8 | $540,863 | 88 |
| Broomfield | Country Estates Filing No 1 | 1 | $363,999 | 548 |
| Broomfield | Country Estates Filing No 8 | 14 | $508,151 | 143 |
| Broomfield | Country Vista | 3 | $290,133 | 62 |
| Broomfield | Country Vista Filing No 1 | 3 | $290,133 | 64 |
| Broomfield | Countryside Flg # 2 | 1 | $215,000 | 2 |
| Broomfield | Countryside Flg # 4 | 1 | $179,000 | 58 |
| Broomfield | Countryside Flg #16 1st Repla | 1 | $234,950 | 1 |
| Broomfield | Courtyard Homes At Redleaf | 4 | $227,225 | 57 |
| Broomfield | Crofton Park | 3 | $303,000 | 36 |
| Broomfield | Crofton Park Filing No 1 | 7 | $302,543 | 14 |
| Broomfield | Crown Point Flg #2 Ph 1 | 1 | $259,900 | 13 |
| Broomfield | Ehmens Acres | 2 | $490,000 | 116 |
| Broomfield | Emerald Hill | 1 | $115,000 | 57 |
| Broomfield | Fair Wind At Mckay Landing | 5 | $190,320 | 184 |
| Broomfield | Fair Wind Condos | 4 | $198,975 | 68 |
| Broomfield | Gate N Green | 4 | $217,425 | 199 |
| Broomfield | Gate N Green Filing No 1 | 1 | $203,500 | 56 |
| Broomfield | Gate N Green Filing No 2 & Re | 2 | $217,500 | 102 |
| Broomfield | Gate N Green Filing No 3 | 3 | $233,267 | 220 |
| Broomfield | Gate N Green- | 1 | $249,900 | 151 |
| Broomfield | Green Family Farm Estates Fil | 1 | $150,000 | 42 |
| Broomfield | Greenlawn Estates | 2 | $360,000 | 19 |
| Broomfield | Greenway Park | 13 | $199,708 | 85 |
| Broomfield | Greenway Park 3rd Replat | 5 | $219,940 | 24 |
| Broomfield | Greenway Park 4th Replat | 3 | $174,500 | 50 |
| Broomfield | Hazlewood Subdivision | 1 | $499,900 | 150 |
| Broomfield | Highland Park South | 2 | $285,000 | 10 |
| Broomfield | Highland Park South Filing N | 1 | $230,000 | 172 |
| Broomfield | Highland Park South Filing No | 1 | $259,000 | 65 |
| Broomfield | Hotchkiss Goss | 1 | $975,000 | 126 |
| Broomfield | Huntington Trails | 1 | $805,900 | 570 |
| Broomfield | Indigo Creek Condos,broadlands | 1 | $199,500 | 56 |
| Broomfield | Jonkin Acres | 1 | $575,000 | 135 |
| Broomfield | Juda,wilcox | 2 | $405,000 | 66 |
| Broomfield | La Placa Estates | 1 | $325,000 | 360 |
| Broomfield | La Placa Estates Filing No 1 | 1 | $29,966 | 31 |
| Broomfield | Lac Amora | 4 | $245,700 | 98 |
| Broomfield | Lac Amora Filing No 1 | 6 | $193,950 | 62 |
| Broomfield | Lac Amora Filing No 3 | 3 | $291,333 | 72 |
| Broomfield | Lake Front At Broadlands | 1 | $359,900 | 284 |
| Broomfield | Lexington Fifth Filing | 1 | $650,000 | 62 |
| Broomfield | Mckay Landing | 12 | $282,208 | 94 |
| Broomfield | Mckay Landing Filing No 1 | 6 | $223,892 | 54 |
| Broomfield | Mckay Landing Filing No 2 | 2 | $379,450 | 84 |
| Broomfield | Mckay Landing Filing No 3 | 2 | $469,450 | 119 |
| Broomfield | Mckay Landing Filing No 4 | 5 | $387,750 | 75 |
| Broomfield | Mckay Landing, Broadlands | 1 | $380,000 | 210 |
| Broomfield | Mckay Landing,broadlands | 1 | $419,900 | 31 |
| Broomfield | Mckay Landings | 1 | $149,000 | 65 |
| Broomfield | Mckay/broadlands | 2 | $579,900 | 50 |
| Broomfield | Miramonte | 1 | $172,500 | 49 |
| Broomfield | Miramonte Condos | 2 | $144,950 | 50 |
| Broomfield | Miramonte Farms | 2 | $444,450 | 116 |
| Broomfield | Miramonte Farms Filing No 3 | 2 | $444,450 | 116 |
| Broomfield | Miramonte Ranch | 2 | $169,950 | 61 |
| Broomfield | Miramonte Ranch Condo 6a-6k | 6 | $147,967 | 77 |
| Broomfield | Miramonte Ranch Condos | 8 | $151,450 | 32 |
| Broomfield | Monarch- Subdivision Minor Su | 1 | $285,000 | 57 |
| Broomfield | Mustang Acres | 2 | $387,450 | 26 |
| Broomfield | Mustang Acres Replat A | 1 | $175,000 | 220 |
| Broomfield | Mustang Acres Second Filing | 1 | $350,000 | 73 |
| Broomfield | Na | 1 | $5,500,000 | 778 |
| Broomfield | No Subdivision Name | 1 | $400,000 | 419 |
| Broomfield | None | 1 | $250,000 | 91 |
| Broomfield | Northmoor | 1 | $215,000 | 30 |
| Broomfield | Northmoor Estates | 7 | $278,957 | 50 |
| Broomfield | Northmoor Estates Filing No 1 | 3 | $204,300 | 30 |
| Broomfield | Northmoor Estates Filing No 2 | 2 | $199,900 | 127 |
| Broomfield | Northmoor Estates Filing No 3 | 5 | $228,570 | 24 |
| Broomfield | Northmoor Estates Filing No 4 | 7 | $241,607 | 60 |
| Broomfield | Northmoor Estates Filing No 6 | 2 | $214,500 | 76 |
| Broomfield | Northridge | 3 | $342,633 | 46 |
| Broomfield | Northwest Estates | 1 | $415,000 | 175 |
| Broomfield | Old Wadsworth | 2 | $4,620,000 | 277 |
| Broomfield | Olson Addition | 1 | $299,950 | 29 |
| Broomfield | Outlook | 1 | $319,900 | 156 |
| Broomfield | Outlook Filing No 6 | 1 | $319,900 | 27 |
| Broomfield | Parkway Circle Filing No 2 Re | 4 | $291,557 | 70 |
| Broomfield | Pebble Brook North Supp Condo | 1 | $89,000 | 18 |
| Broomfield | Pinnacle North Filing No 1 | 1 | $425,000 | 22 |
| Broomfield | Pony Estates, 1 & 2 | 1 | $470,000 | 73 |
| Broomfield | Promontory At Mckay Shores | 1 | $1,149,000 | 213 |
| Broomfield | Red Hawk Estates | 2 | $130,000 | 321 |
| Broomfield | Red Hawk Estates Filing No 1 | 2 | $130,000 | 319 |
| Broomfield | Red Leaf | 1 | $394,000 | 10 |
| Broomfield | Redleaf | 3 | $443,333 | 19 |
| Broomfield | Redleaf Filing No 1 | 1 | $400,000 | 41 |
| Broomfield | Redleaf Filing No 1 Replat A | 1 | $399,900 | 191 |
| Broomfield | Ridgeview Heights | 3 | $346,300 | 10 |
| Broomfield | Ridgeview Heights & Resubdivi | 5 | $333,480 | 58 |
| Broomfield | Ridgeview Heights & Resubdivir | 1 | $400,000 | 22 |
| Broomfield | Saddlewood | 1 | $239,900 | 159 |
| Broomfield | Saddlewood Ii | 1 | $239,900 | 158 |
| Broomfield | Schultz & Nordland | 1 | $224,000 | 610 |
| Broomfield | Schultz Amended Plat | 1 | $574,900 | 54 |
| Broomfield | Sheridan Green | 1 | $189,000 | 2 |
| Broomfield | Sheridan Green Flg # 2 Rpl Pt | 1 | $264,000 | 42 |
| Broomfield | Silver Eagle Acres | 2 | $212,000 | 771 |
| Broomfield | Spruce Meadows | 9 | $1,302,111 | 415 |
| Broomfield | Spruce Meadows Filing No 1 | 9 | $1,620,558 | 292 |
| Broomfield | Spruce Meadows Filing No 1 Re | 1 | $239,000 | 60 |
| Broomfield | Standley Shores Condos Blk 1 | 1 | $126,500 | 214 |
| Broomfield | Sun-up Condos | 1 | $155,000 | 41 |
| Broomfield | Sunnyslope | 1 | $370,000 | 378 |
| Broomfield | Sunnyslope Estates Filing No 2 | 1 | $370,000 | 378 |
| Broomfield | Sunridge Condominiums | 1 | $192,000 | 52 |
| Broomfield | Sunridge Condos 1st Supp | 1 | $192,000 | 52 |
| Broomfield | Sunridge Two | 2 | $371,500 | 20 |
| Broomfield | The Broadlands | 17 | $568,335 | 82 |
| Broomfield | The Broadlands Filing #12 | 1 | $250,000 | 27 |
| Broomfield | The Broadlands Filing #4 | 1 | $270,000 | 24 |
| Broomfield | The Broadlands Filing No 1 | 3 | $322,742 | 13 |
| Broomfield | The Broadlands Filing No 10 | 3 | $398,000 | 126 |
| Broomfield | The Broadlands Filing No 12 | 7 | $279,814 | 50 |
| Broomfield | The Broadlands Filing No 16 C | 5 | $235,160 | 50 |
| Broomfield | The Broadlands Filing No 19 | 4 | $729,975 | 41 |
| Broomfield | The Broadlands Filing No 2 | 6 | $394,817 | 34 |
| Broomfield | The Broadlands Filing No 21 | 1 | $665,000 | 22 |
| Broomfield | The Broadlands Filing No 3 | 4 | $545,975 | 75 |
| Broomfield | The Broadlands Filing No 3 Re | 1 | $850,000 | 283 |
| Broomfield | The Broadlands Filing No 4 | 12 | $248,100 | 98 |
| Broomfield | The Broadlands Filing No 5 Reb | 1 | $370,000 | 23 |
| Broomfield | The Broadlands Filing No 6 | 2 | $679,900 | 10 |
| Broomfield | The Broadlands Filing No 7 | 2 | $804,000 | 138 |
| Broomfield | The Broadlands Filing No 7 Re | 2 | $639,500 | 68 |
| Broomfield | The Broadlands Filing No 9 | 3 | $349,633 | 79 |
| Broomfield | The Broadlands Filing No. 16 | 1 | $232,900 | 40 |
| Broomfield | The Condominiums At The Bould | 2 | $160,000 | 76 |
| Broomfield | The Condominiums At The Boulders | 1 | $165,000 | 23 |
| Broomfield | The Falls At Legend Trail | 7 | $236,457 | 38 |
| Broomfield | The Reserve At The Broadlands | 1 | $678,358 | 199 |
| Broomfield | The Trails At Westlake | 2 | $279,950 | 47 |
| Broomfield | The Trails At Westlake Filing | 7 | $274,264 | 59 |
| Broomfield | The Trails At Westlake Filing No 4 | 1 | $267,000 | 15 |
| Broomfield | The Trails At Westlake Village Filing No 1 Replat | 1 | $324,900 | 28 |
| Broomfield | The Village At Broadlands | 2 | $211,000 | 32 |
| Broomfield | The Village At Broadlands Co | 1 | $217,900 | 165 |
| Broomfield | The Village At Broadlands Con | 4 | $195,100 | 99 |
| Broomfield | Tiara Estates | 1 | $99,900 | 165 |
| Broomfield | Torrey Peaks | 2 | $237,950 | 28 |
| Broomfield | Tr South Central Nbr 145 820 | 1 | $675,000 | 7 |
| Broomfield | Tr, Nbr 155,401,410 Louisvill | 1 | $675,000 | 7 |
| Broomfield | Trails At Westlake | 1 | $269,900 | 72 |
| Broomfield | Valley Vista Estates | 2 | $529,900 | 22 |
| Broomfield | Vantage Point | 2 | $253,750 | 123 |
| Broomfield | Vantage Pointe | 11 | $250,777 | 75 |
| Broomfield | Vantage Pointe Lofts | 1 | $220,000 | 63 |
| Broomfield | Villas At Country Estates | 3 | $490,948 | 245 |
| Broomfield | Wadsworth Acres | 1 | $368,000 | 41 |
| Broomfield | Walnut Creek | 1 | $319,900 | 41 |
| Broomfield | Walnut Creek Development Unit | 1 | $359,000 | 39 |
| Broomfield | Walnut Grove Flg # 4 | 1 | $229,000 | 27 |
| Broomfield | Walnut Grove Flg #10 | 1 | $319,900 | 42 |
| Broomfield | Westcliff Sub Flg No 4 | 1 | $315,000 | 2 |
| Broomfield | Westlake | 2 | $196,938 | 47 |
| Broomfield | Westlake Filing 5 | 1 | $235,000 | 17 |
| Broomfield | Westlake Filing No 5 | 4 | $185,500 | 29 |
| Broomfield | Westlake Townhomes | 1 | $198,975 | 63 |
| Broomfield | Westlake Townhomes Filing No | 4 | $196,988 | 62 |
| Broomfield | Westlake Townhomes Filing No 2 | 1 | $179,000 | 184 |
| Broomfield | Westlake Townhomes Flg #2 | 1 | $199,500 | 0 |
| Broomfield | Westlake Village | 10 | $192,090 | 93 |
| Broomfield | Westlake Village Filing 3 | 1 | $155,000 | 113 |
| Broomfield | Westlake Village Filing No 1 | 5 | $186,740 | 66 |
| Broomfield | Westlake Village Filing No 11 | 2 | $200,350 | 10 |
| Broomfield | Westlake Village Filing No 13 | 1 | $190,000 | 41 |
| Broomfield | Westlake Village Filing No 2 | 2 | $219,950 | 52 |
| Broomfield | Westlake Village Filing No 2ws | 1 | $250,000 | 7 |
| Broomfield | Westlake Village Filing No 3 | 6 | $166,974 | 87 |
| Broomfield | Westlake Village Filing No 4 | 1 | $174,900 | 14 |
| Broomfield | Westlake Village Filing No 6 | 2 | $232,500 | 47 |
| Broomfield | Whistlepig Filing No 1 | 3 | $2,300,000 | 81 |
| Broomfield | Wilcox | 2 | $1,122,500 | 601 |
| Broomfield | Wilcox Subdivision | 1 | $1,250,000 | 877 |
| Broomfield | Wildgrass | 9 | $417,097 | 13 |
| Broomfield | Wildgrass Broadlands | 1 | $299,000 | 3 |
| Broomfield | Wildgrass Filing No 1 | 27 | $355,393 | 67 |
| Broomfield | Wildgrass Flg. #1 | 1 | $279,900 | 106 |
| Broomfield | Willow Park | 2 | $277,500 | 61 |
| Broomfield | Willow Run | 4 | $246,175 | 65 |
| Broomfield | Willow Run Filing No 1 | 2 | $237,450 | 36 |
| Broomfield | Willow Run Filing No 2 | 1 | $227,500 | 21 |
| Broomfield | Willow Run Filing No 4 | 2 | $267,450 | 35 |
| Broomfield | Willow Run Filing No 5 | 3 | $251,633 | 10 |
| Broomfield | Windy Ridge | 1 | $900,000 | 301 |
|
|
View Mobile Site
This site is hosted, designed, and copyright
© 1994 - 2010 by Delta Media Group, Inc.