Call 877-412-4811 to speak with a Client Care Specialist

Denver Colorado Real Estate Subdivisions

Subdivisions in Denver, Colorado, offering Denver Homes for sale, Denver land and Denver real estate for sale on www.homesincolorado.com.

Click any of the Denver Subdivisions below to view Denver real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Denver Abbotsford Filing 2 3 $459,967 163
Denver Academy Subdivision Filing 2 1 $169,900 97
Denver Acreage & Unrec 1 $4,000,000 14
Denver Adams Park 3 $121,433 34
Denver Adams Park Annex 3 $161,267 35
Denver Ajax Lofts Condominiums 2 $267,500 68
Denver Ajax Lofts,dtd,lodo 1 $110,000 6
Denver Alameda Gardens 1 $156,550 35
Denver Alameda Heights 4 $264,238 115
Denver Alameda Hills Filing 1 1 $72,100 28
Denver Alameda Hills Filing 3 3 $141,300 38
Denver Alicia Condominiums 1 $164,900 217
Denver Allens Heights 1 $164,900 115
Denver Aloha Beach 1 $824,950 928
Denver Alta Vista 3 $491,440 74
Denver Alta Vista, Cory Merrill 1 $550,000 36
Denver Alta Vista, Cory Merrill, Wash 2 $389,000 28
Denver Alta Vista, Cory, Bonnie Brae 1 $335,000 252
Denver Alta Vista/bonnie Brae 1 $399,944 99
Denver Alton Park 1st Flg 1 $209,900 30
Denver Alton Park 3rd Flg 1 $195,000 51
Denver Ambassador East Condominiums 3 $211,633 19
Denver Americana Condominiums 1 $50,000 104
Denver Amherst 1 $225,000 97
Denver Amos Subdivision 2 $155,950 79
Denver Andrews,virginia Village,krisa 1 $325,000 35
Denver Appletree West Condominiums 1 $90,000 16
Denver Arapahoe Street Lofts Condomi 2 $252,500 90
Denver Arapahoe Subdivision 1 $450,000 98
Denver Arbor Court Condominiums 2 $36,150 79
Denver Arboretum At Cheeseman Condomi 2 $215,000 20
Denver Arboretum At Cheesman Condomi 1 $124,900 156
Denver Arboretum At Cheesman Condomin 1 $169,000 20
Denver Argo Park 1 $139,900 99
Denver Argyle Park First Addition 5 $274,940 66
Denver Argyle Park Osborns Resub 1 $189,900 12
Denver Argyle Park,berkeley,highlands 1 $275,000 26
Denver Argyll Flats Condominiums 1 $299,900 3
Denver Arlington Heights Addition 2 $387,500 91
Denver Arlington Park 3 $481,133 64
Denver Arlington Park, Alamo Placita 2 $519,950 8
Denver Arlington Park,governors Park 2 $203,700 7
Denver Arrowhead I Condominiums 1 $116,000 394
Denver Asbury Park Condominiums 2 $121,350 56
Denver Asbury Park, Observatory Park 1 $725,000 175
Denver Asbury Place Condo,du 1 $107,500 21
Denver Ashland Heights 1 $259,000 290
Denver Ashley Court Ii Condominiums 1 $165,000 154
Denver Ashley Court,cherry Creek,cook 1 $92,000 37
Denver Ashleys Addition 4 $354,950 23
Denver Athmar Park 7 $135,407 118
Denver Atlantis Condominiums 1 $64,900 7
Denver Atrium Condominiums 1 $55,000 10
Denver Avenue Lofts Condominiums 2 $270,000 23
Denver Baker 4 $386,000 65
Denver Baker & Fairmont 1 $159,999 189
Denver Baker Commons Condominiums 1 $195,000 10
Denver Baker Downtown Smiths Addition 1 $129,900 146
Denver Baker Downtown Wash Park 1 $279,000 25
Denver Baker Historic,sumners 1 $159,900 105
Denver Baker Sumner Add 1 $325,000 124
Denver Baker, Downtown, Smiths 1 $129,900 146
Denver Baker, Fairmont Addition 1 $285,000 37
Denver Baker, Sobo 2 $162,000 19
Denver Baker, Sumners Addition 1 $339,900 20
Denver Baker, Washington Park 1 $200,000 20
Denver Baker,byers,wash Park 1 $259,000 27
Denver Bakers Historic,sumners 1 $159,900 72
Denver Balboa Park Filing 1 1 $40,200 55
Denver Balboa Park Subd 2 $51,000 17
Denver Ball Park, Lodo, Walnut Lofts 1 $360,000 78
Denver Ballpark Neighborhood 1 $399,500 118
Denver Ballpark, Downtown,skyloft 1 $245,000 106
Denver Ballpark, Lodo 1 $379,900 30
Denver Ballpark,lodo,rino 1 $324,000 9
Denver Bancrofts Addition Resub 1 $227,500 131
Denver Barclay Towers Condominiums 7 $304,100 88
Denver Barnum 2 $168,000 73
Denver Barnum Park 2 $245,000 16
Denver Barnum Park, Baker, Highlands 1 $199,000 43
Denver Barnum West 1 $134,900 85
Denver Barnums 2 $139,925 103
Denver Barnums Subdivision 28 $133,255 66
Denver Barricks Colfax Addition 2 $179,950 104
Denver Basham Subdivision 2 $72,500 17
Denver Bayly Lofts Condominiums 2 $312,450 107
Denver Bear Creek Sub Filing 1 2 $282,450 57
Denver Bear Valley 1 $229,000 56
Denver Bear Valley / Yale Village 3 $184,900 9
Denver Bear Valley Heights Filing 2 1 $300,000 178
Denver Bear Valley Park Condominiums 1 $320,000 34
Denver Bear Valley Park*bear Creek* 1 $320,000 13
Denver Bear Valley Subdivision 8 $242,431 76
Denver Bear Valley West Subdivision 4 $259,575 34
Denver Bear Valley, Harvey Park Alt 1 $250,000 31
Denver Bear Valley, Pinehurst 1 $277,500 37
Denver Beaumont Place 1 $149,400 71
Denver Beaumont Place Filing 1 1 $164,900 23
Denver Beaumont Place Filing 3 1 $134,500 56
Denver Beauvallon Condominiums 4 $1,517,450 194
Denver Beauvallon, Cap Hill, Gov Park 1 $127,400 2
Denver Bedford Meadows Sub 1 $649,900 62
Denver Belcaro 3 $1,264,967 92
Denver Belcaro Park 2 $2,553,000 140
Denver Belcaro Park Filing 2 1 $2,600,000 30
Denver Belcaro Park Filing 2,bonnie 1 $825,000 69
Denver Belcaro Park Filing 3 1 $1,500,000 203
Denver Belcaro, Bonnie Brae 1 $1,299,900 23
Denver Belcaro, Cory Merrill 1 $598,000 37
Denver Belcaro, Lakota, Bonnie, Cory 1 $349,900 8
Denver Bella Vista 1 $2,395,000 261
Denver Bellaire 1 $129,900 79
Denver Bellevue 1 $210,000 72
Denver Bellevue Park 2 $337,250 82
Denver Bellevue Park, Mayfair. 1 $183,500 1
Denver Bellevue S A Josephis Resub 2 $339,950 7
Denver Bellevue West 3 $341,333 47
Denver Belmont Heights Filing 2 1 $329,900 27
Denver Belmont Heights, Cherry Point 2 $542,450 59
Denver Belmont Park 8 $75,281 184
Denver Belvedere Tower Condominiums 1 $465,000 72
Denver Bergers Addition 5 $187,920 44
Denver Berkeley 3 $429,600 74
Denver Berkeley First Add,highlands 1 $250,000 11
Denver Berkeley First Addition 1 $230,000 80
Denver Berkeley Gardens 5 $183,260 91
Denver Berkeley Gardens Number One 1 $67,500 14
Denver Berkeley Highland 1 $309,000 8
Denver Berkeley Highlands 1 $479,900 7
Denver Berkeley Hills 1 $144,900 72
Denver Berkeley In Jefferson 1 $124,900 101
Denver Berkeley Mtn View High 1 $75,000 49
Denver Berkeley Park Gardens 1 $148,000 58
Denver Berkeley Park Heights 1 $137,900 219
Denver Berkeley Subdivision 28 $257,050 73
Denver Berkeley Tennyson Highlands 1 $465,000 29
Denver Berkeley, Highland 2 $445,000 34
Denver Berkeley, Highlands 6 $222,300 27
Denver Berkeley, Highlands, Regis 1 $489,900 174
Denver Berkeley, Highlands, Sloans 1 $475,000 155
Denver Berkeley, Highlands, Sunnyside 2 $250,000 23
Denver Berkeley, Inspiration Point 2 $359,900 83
Denver Berkeley, Mountain View, High 1 $132,900 113
Denver Berkeley, Regis 1 $285,000 7
Denver Berkeley, Regis, Highland 1 $190,000 65
Denver Berkeley, W. Highlands, Regis 1 $355,000 94
Denver Berkeley,highlands 2 $525,000 64
Denver Berkeley,highlands, Sunnyside 1 $225,000 108
Denver Berkeley/regis 1 $175,000 170
Denver Berkeley/tennyson/regis 1 $239,900 147
Denver Berkelry 1 $275,000 40
Denver Berkely,regis 1 $209,950 20
Denver Berkley/regis 1 $165,000 19
Denver Biscayne Subdivision 2 $374,000 146
Denver Blueprint 1 $129,620 175
Denver Bluffs At Pinehurst 2 $529,900 51
Denver Bluffs,pinehurst, Bowmar 1 $495,000 248
Denver Bohms Bonnie Brae Wash Park 1 $485,000 58
Denver Bohms Subdivision Filing 2 1 $584,000 1
Denver Bolt Factory Lofts 1 $249,000 145
Denver Bonita Heights 1 $58,000 41
Denver Bonnie Brae 6 $640,817 81
Denver Bonnie Brae / Belcaro 1 $599,000 35
Denver Bonnie Brae, Cory Merrill 1 $599,900 90
Denver Bonnie Brae, Wash Park 1 $689,000 122
Denver Bonnie Brae, Washington Park 1 $785,000 1
Denver Bonnie Brae,cherry Creek, Wash 1 $525,000 87
Denver Bonnie Brae,wash Park,cory 1 $388,000 22
Denver Boulevard Acres 1 $285,000 50
Denver Boulevard Condominiums 2 $232,450 67
Denver Boulevard Gardens 8 $165,431 72
Denver Boulevard Heights 2 $187,450 180
Denver Boulevard Heights, Highland 1 $199,000 132
Denver Boulevard Heights,sunnyside 1 $250,000 62
Denver Boulevard Highlands 2 $284,950 120
Denver Bow Mar 1 $250,000 28
Denver Bow Mar Heights 5 $168,580 54
Denver Bow Mar Heights Filing 1 1 $259,000 58
Denver Bow Mar Heights Filing 2 1 $215,000 1
Denver Bow Mar Heights,bowmar,pinehur 1 $285,000 30
Denver Bowling Green 1 $67,000 150
Denver Brandy Chase At Eastmoor Park 1 $49,900 31
Denver Brandychase 1 $45,000 65
Denver Breakers Single Family 1 $339,900 30
Denver Breakers,lighthouse,lowry 1 $405,000 385
Denver Breakers.lighthouse,lowry 1 $397,500 18
Denver Breenlow Park 6 $181,983 129
Denver Breenlow Subdivision 1 $125,000 25
Denver Breenlow Subdivision Of South 2 $184,900 75
Denver Breenlow, Rosedale, Evanston 1 $190,000 37
Denver Briargate At Seventeenth Aven 1 $297,000 79
Denver Brinkhaus Sloans Lake Additio 2 $334,900 164
Denver Broadway Hghts; Wash Park 1 $539,000 13
Denver Broadway Highlands 1 $204,900 94
Denver Broadway Highlands Filing 2 2 $302,500 809
Denver Broadway Terrace Peabodys Sub 1 $395,000 49
Denver Broadway Terrace/baker 1 $400,000 27
Denver Broadway View 1 $319,900 121
Denver Bromley Commons Condominiums 1 $369,000 164
Denver Brooks Subdivision 1 $183,950 4
Denver Brooks Tower 1 $475,000 22
Denver Brooks Towers 1 $200,000 39
Denver Brooks Towers Condominiums 16 $172,978 76
Denver Browns Park Addition 1 $159,900 102
Denver Burlington Capital Hill 1 $350,000 588
Denver Burlington Capitol Hill Add 1 $526,000 15
Denver Burlington Capitol Hill Sub 5 $947,000 197
Denver Burns Brentwood 2 $151,200 332
Denver Burns Brentwood Harvey Park 1 $124,900 19
Denver Burns Brentwood Subdivision F 13 $114,908 51
Denver Burns Brentwood,harvey Park 1 $90,000 14
Denver Burns East Colfax Addition 2 $107,450 71
Denver Burns Montclair 2 $114,950 111
Denver Burns Montview Addition 2 $179,900 52
Denver Byers 1 $610,000 10
Denver Byers East Subdivision 3 $371,267 56
Denver Byers East/washington Park 1 $625,000 7
Denver Byers Place, Washington Park 1 $475,000 20
Denver Byers Subdivision 9 $202,722 131
Denver Cable Line Subdivision 1 $140,780 19
Denver Cadillac Condominiums 1 $66,300 6
Denver Cambridge Square,southmoor Par 1 $85,000 37
Denver Cameron At The Lake 1 $159,900 6
Denver Campbell Arms Condominiums 1 $149,000 3
Denver Candlewyck 1 $139,900 91
Denver Candlewyck Condominiums 3 $144,933 39
Denver Canterbury Tales Condominiums 1 $225,000 27
Denver Canyon Club Condominiums 1 $124,900 188
Denver Cap Hill, Cheesman, Cherry 1 $189,900 78
Denver Cap, Congress, Country 1 $575,000 10
Denver Capital Hill 4 $933,750 60
Denver Capital Hill South Div Blk 131 1 $150,000 188
Denver Capital Hill, Downing Manor 1 $183,000 301
Denver Capital Hill,downtown,governor 1 $309,000 17
Denver Capitol Ave / Congress Park 1 $260,000 3
Denver Capitol Avenue Subdivision 8 $311,475 61
Denver Capitol Avenue Subdivision Fi 3 $323,300 48
Denver Capitol Hill 11 $571,464 97
Denver Capitol Hill Subdivision 1 $179,900 23
Denver Capitol Hill Subdivision Fili 1 $180,000 9
Denver Capitol Hill, Cheeseman, Downt 1 $132,000 72
Denver Capitol Hill, Cheesman Park 1 $295,000 27
Denver Capitol Hill, Downtown 1 $125,000 52
Denver Capitol Hill, Governers Park 1 $138,900 28
Denver Capitol Hill, Governors Park 2 $179,450 43
Denver Capitol Hill, Govs Park 1 $139,500 69
Denver Capitol Hill, Washington Condo 1 $259,000 28
Denver Capitol Hill,cheesman Park 1 $165,000 65
Denver Capitol Hill,cheesman,downtown 1 $159,900 27
Denver Capitol Hill,saint Lukes,uptow 1 $465,000 148
Denver Capitol, Uptown, Downtown 1 $279,900 24
Denver Carlson Hill Addition 1 $270,000 35
Denver Carlson Hill, Sunnyside 1 $221,300 64
Denver Carlson Mcclelland Frederics 4 $138,663 32
Denver Carlson Mcclelland Frederics G 1 $142,000 645
Denver Carriage Homes At Stapleton C 3 $216,233 18
Denver Carsons Colfax Subdivision 2 $87,950 157
Denver Carsons, Kensington, Lowry 1 $59,900 15
Denver Carterdale 1 $629,000 34
Denver Case & Eberts Addition 7 $822,114 184
Denver Case & Eberts, Curtis Park 2 $315,000 8
Denver Catalonian At Cherry Creek No 1 $375,000 38
Denver Cawkers Addition 1 $58,000 35
Denver Cedar Avenue Condominiums 1 $158,900 11
Denver Cedar Bridge 1 $300,000 28
Denver Centennial Acres Filing 5 4 $195,750 48
Denver Centennial Estates 3 $196,967 53
Denver Centennial Estates, Bowmar 1 $212,000 206
Denver Centennial Estates,centennial 1 $234,000 63
Denver Central Capitol Hill Subdivis 1 $285,000 9
Denver Central Subdivision 4 $310,250 193
Denver Chaffee Park Heights 6 $137,625 46
Denver Chaffee Park Subdivision 2 $196,950 29
Denver Chaffee Park, Regis 1 $189,900 238
Denver Chaffee, Sunnyside, Berkeley 1 $169,000 117
Denver Chamberlin Heights 1 $264,900 107
Denver Chamberlin Heights Condominiu 1 $267,900 6
Denver Chamberlins Colfax Add 7 $210,529 57
Denver Chamberlins Colfax,park Hill 1 $234,900 20
Denver Chamberlins University Terrac 2 $186,950 96
Denver Champa Street Condominiums 1 $150,000 64
Denver Charline Place Condominiums 1 $85,000 169
Denver Cheeseman North Ii Condominiu 1 $194,900 10
Denver Cheeseman Park 1 $215,000 44
Denver Cheeseman Park Capitol Hill 1 $145,000 105
Denver Cheeseman, Capitol Hill 1 $145,000 105
Denver Cheesman 1 $529,000 56
Denver Cheesman & Moffats Addition 9 $183,344 80
Denver Cheesman & Moffats,city Park 1 $300,000 69
Denver Cheesman On The Park Condomin 1 $109,000 69
Denver Cheesman Park 5 $471,578 73
Denver Cheesman Park, Botanic Gardens 1 $479,500 133
Denver Cheesman Park, Capitol Hill 5 $373,720 34
Denver Cheesman Park, Country Club 1 $525,000 69
Denver Cheesman Park, Park Towers 1 $585,000 231
Denver Cheesman Park, Summer House 1 $249,000 401
Denver Cheesman Park,congress,capitol 1 $1,995,000 160
Denver Cheesman Park/country Club 1 $589,900 14
Denver Cheesman Towers,capitol Hill 1 $199,999 80
Denver Cheesman Wildcrest Condominiu 1 $164,900 114
Denver Cheesman, Capital Hill 1 $219,900 10
Denver Cheesman, Capitol Hill 2 $177,250 78
Denver Cheesman, Capitol Hill, Uptown 2 $194,950 66
Denver Cheesman, Capitol, Governors 1 $175,000 22
Denver Cheesman, Congress Park 2 $373,000 13
Denver Cheesman,cherry,city,capital 1 $400,000 169
Denver Cheesman,congress 1 $190,000 8
Denver Cheesman,congress,cherry Creek 1 $549,900 70
Denver Cheesman,west,capitol,city 1 $525,000 69
Denver Cheesman/ Congress Park 1 $129,990 43
Denver Cheesman/congress 1 $699,900 9
Denver Cheesman/moffats,city Park 1 $219,900 184
Denver Cheltenham Heights 4 $241,250 25
Denver Cheltenham Heights Busby 1 $130,000 35
Denver Cheltenham Heights Busby Resu 1 $139,000 124
Denver Cheltenham Heights Grahams Re 1 $160,000 136
Denver Cheltenham Heights Gurleys Re 1 $88,000 7
Denver Cheltenham Heights Mcleods Su 1 $199,900 21
Denver Cheltenham,sloan,highlands 1 $84,999 140
Denver Chermont Filing 1 1 $222,950 244
Denver Cherrk Creek North 1 $915,000 163
Denver Cherry Ck, Four Mile, Glendale 1 $149,900 133
Denver Cherry Creeek 1 $344,000 119
Denver Cherry Creek 38 $680,508 88
Denver Cherry Creek Belcaro Bonnie Br 1 $360,000 386
Denver Cherry Creek Country Club 6 $974,000 91
Denver Cherry Creek Country Club 4th 1 $975,000 273
Denver Cherry Creek Country Club Sub 10 $953,400 222
Denver Cherry Creek East 2 $373,250 72
Denver Cherry Creek Harmans 2 $1,395,000 176
Denver Cherry Creek Left Bank 1 $319,000 45
Denver Cherry Creek Meadows 1 $185,000 9
Denver Cherry Creek North 27 $988,630 125
Denver Cherry Creek North Harmans 6 $1,191,667 22
Denver Cherry Creek North Harmans Sub 2 $499,900 120
Denver Cherry Creek North, Harmans 7 $1,108,414 82
Denver Cherry Creek North, Harmans Su 1 $725,000 30
Denver Cherry Creek North,harmans 1 $724,900 21
Denver Cherry Creek North,hilltop 1 $925,000 83
Denver Cherry Creek Polo Belcourt 1 $1,299,000 10
Denver Cherry Creek Tower Condominiu 3 $282,767 71
Denver Cherry Creek Townhomes 1 $135,000 38
Denver Cherry Creek Townhouses Filin 4 $145,350 52
Denver Cherry Creek, Burlington 2 $610,000 120
Denver Cherry Creek, Cherry Creek N 1 $1,341,000 90
Denver Cherry Creek, Congress, Wash 1 $179,000 8
Denver Cherry Creek, Greenhouse 1 $279,900 20
Denver Cherry Creek, Harmans 6 $1,473,000 89
Denver Cherry Creek, Harmans,congress 1 $629,950 114
Denver Cherry Creek, Hilltop, Burns 1 $450,000 70
Denver Cherry Creek, Madison 1 $360,000 128
Denver Cherry Creek, Manor Homes 1 $339,900 22
Denver Cherry Creek, Mountain Shadows 1 $244,900 14
Denver Cherry Creek, N Cherry Creek 16 $664,081 158
Denver Cherry Creek, Polo Club 3 $864,333 130
Denver Cherry Creek, Portico 1 $319,000 7
Denver Cherry Creek, Townhouse 1 $159,000 9
Denver Cherry Creek,belcaro,bonnie Br 1 $1,249,000 385
Denver Cherry Creek,belcourt,polo Crk 1 $1,399,000 18
Denver Cherry Creek,country Club Lane 1 $975,000 251
Denver Cherry Creek,greenhouse Resid 1 $257,000 64
Denver Cherry Creek,greenhouse Reside 1 $257,000 64
Denver Cherry Creek,harmans 1 $1,150,000 133
Denver Cherry Creek,harmans,hilltop, 1 $925,000 90
Denver Cherry Creek,harmons Sub 1 $469,000 8
Denver Cherry Creek,polo Club 1 $399,900 92
Denver Cherry Creek,polo Creek 1 $2,750,000 37
Denver Cherry Creek,portico 1 $289,000 37
Denver Cherry Creek,wash Park,belcaro 1 $899,000 275
Denver Cherry Creek/country Club 1 $650,000 15
Denver Cherry Creek/portico 1 $1,100,000 363
Denver Cherry Crek North 1 $539,000 94
Denver Cherry Hills Heights Subdivis 2 $634,000 47
Denver Cherry Hills Iii 2 $543,250 312
Denver Cherry Hills Iii Condominiums 6 $507,817 67
Denver Cherry Hills Iii,polo Club 2 $447,000 2
Denver Cherry Hills Vista 1 $336,000 13
Denver Cherry Hills Vista Filing 2 2 $307,500 35
Denver Cherry Hills Vista Filing 3 1 $325,000 7
Denver Chessman Park 1 $109,900 16
Denver Chestnut Condominiums 1 $57,900 1
Denver Christian Noe Sub 1 $475,000 21
Denver Cinnimon Courtyard 1 $94,000 146
Denver City Park 1 $1,175,000 95
Denver City Park Cole Whittier Parkhi 1 $189,900 105
Denver City Park North 2 $162,450 25
Denver City Park North, Madison Healt 1 $159,900 1
Denver City Park West, Uptown 1 $308,000 91
Denver City Park West, Whittier 1 $110,000 226
Denver City Park West,five Pints,koun 1 $340,000 7
Denver City Park West/ Whittier 1 $325,000 13
Denver City Park, City Park North 1 $234,900 10
Denver City Park, Congress 1 $118,000 69
Denver City Park, Congress Park 1 $389,900 8
Denver City Park, Stapleton 1 $240,000 1
Denver City Park, Uptown, Whittier 3 $332,333 185
Denver City Park, Whittier, Uptown 1 $400,000 35
Denver City Park,uptown,whittier 1 $359,000 270
Denver City Park-park Hill 1 $385,000 1
Denver City Park/mcculloughs Hill 2 $775,000 358
Denver City Prk,mcculloughs,whittier 1 $675,000 21
Denver City View Heights First Filin 1 $101,000 90
Denver City View Heights Second Fili 3 $146,333 82
Denver Citypark Cole Whitt Parkhill 1 $189,900 105
Denver Citypark Uptown 1 $191,000 72
Denver Clayton Park Addition 1 $129,900 105
Denver Clayton Park, City Park North 1 $165,000 51
Denver Clayton,whittier,city Park Wes 1 $245,000 42
Denver Claytons Addition 3 $247,909 116
Denver Claytons,whittier,city Park 1 $399,900 26
Denver Clearview Amended Plat Blk 1 1 $89,900 93
Denver Clements Addition 2 $405,000 93
Denver Clover Park 1 $365,000 34
Denver Club Monaco 3 $98,917 51
Denver Club Monaco Filing 5 2 $76,900 531
Denver Club Valencia Condos 3 $31,967 51
Denver Colfax Addition, Stapleton 1 $139,900 73
Denver Colfax Ave/maple Grove 1 $174,900 36
Denver Colfax Avenue Park Subdivisio 3 $347,933 11
Denver Colfax Avenue Subdivision Of 3 $203,633 94
Denver Colfax Electric Subdivision 2 $134,950 107
Denver Colfax Heights South 2 $249,950 52
Denver Colfax Terrace 12 $363,092 64
Denver Colfax Terrace, Mayfair 1 $283,000 152
Denver College Crest 6 $125,367 167
Denver College Square 2 $244,950 40
Denver Columbine Condominiums 1 $260,000 7
Denver Columbine Square Condominiums 2 $147,400 97
Denver Columbine West Flg # 2 1 $249,900 3
Denver Commerce City Industrial 1 $525,800 113
Denver Concha Condominiums Phase-1 1 $279,950 171
Denver Concord Filing 1 4 $125,950 21
Denver Concord Filing 2 1 $89,900 64
Denver Concord Filing 3 5 $105,460 158
Denver Concord Filing 5 2 $129,900 108
Denver Concord Filing 6 2 $152,450 7
Denver Concord Montbello 1 $149,500 58
Denver Concord/montbello 1 $119,900 48
Denver Condominiums At Detroit Squar 1 $92,000 38
Denver Confluence Heights Condominiu 1 $319,900 88
Denver Congress Cheesman Cherry Creek 1 $539,000 3
Denver Congress Park 39 $380,877 149
Denver Congress Park Cheesman 7th Ave 1 $575,000 27
Denver Congress Park Commons Condomi 1 $189,500 133
Denver Congress Park, 7th Ave 1 $945,000 104
Denver Congress Park, Botanic Gardens 1 $129,000 205
Denver Congress Park, Cheesman Park 1 $595,000 35
Denver Congress Park, Cherry Creek 2 $374,500 45
Denver Congress Park, City Park 1 $272,500 34
Denver Congress Park, City Park Hill 1 $379,000 3
Denver Congress Park, Uptown,downtown 1 $389,900 174
Denver Congress Park,botanic 1 $825,000 38
Denver Congress Park,cheesman,cap 1 $169,900 7
Denver Congress Park/capital Hill/par 1 $425,000 35
Denver Congress Park/capitol Avenue 1 $525,000 8
Denver Congress, Cheesman, City Park 1 $205,000 49
Denver Congress, City Park 1 $260,000 3
Denver Congress,cheesman,capitol Hill 1 $109,900 42
Denver Cook,panorama,lynwood,krisana 1 $500,000 30
Denver Core Merrill, Washington Park 1 $399,000 87
Denver Cornell Park Du Cory Merrill 1 $525,000 72
Denver Cornerstone 1 $114,900 13
Denver Coronado Fifth Filing 4 $99,413 67
Denver Coronado Fourth Filing Amende 2 $89,000 166
Denver Coronado Second Filing 3 $139,333 66
Denver Coronado Subd 4 $129,485 197
Denver Corrine Subdivision 1 $375,000 70
Denver Cortona/cherry Creek 1 $599,000 54
Denver Cory Merrill, Monterey 1 $303,000 17
Denver Cory Merrill, S. Bonnie Brae 1 $850,000 15
Denver Cory Merrill, Wash Park, Bonni 1 $425,000 23
Denver Cory Merrill,bonnie Brae South 1 $469,000 59
Denver Cory Merrill/south Belcaro 1 $315,000 212
Denver Cory, Bonnie Brae, Wash Park 1 $349,999 183
Denver Cory, Bonnie, Alta, Wash 1 $449,000 143
Denver Cory, Bonnie, Coronado 1 $299,900 13
Denver Cory, Merrill, Alta Vista 1 $910,000 36
Denver Cory/merrill,belcaro,bonnie Br 2 $258,000 8
Denver Cory/merrill/south Bonnie Brae 1 $897,000 1
Denver Cottage Hill 6 $252,017 43
Denver Cottage Hill Gaines Subdivisic 1 $439,900 111
Denver Cottage Hill Gardens 1 $153,500 13
Denver Cottage Hill, Highlands 1 $380,000 54
Denver Cottage Hill,highlands,sloans 1 $349,000 163
Denver Cottage, Sloans, Highlands 1 $312,000 20
Denver Country Club 5 $1,559,800 65
Denver Country Club Annex 1 $2,075,000 6
Denver Country Club Lane 1 $998,500 8
Denver Country Club Lane,cherry Creek 2 $986,750 135
Denver Country Club N, Alamo Placita 1 $220,000 50
Denver Country Club North 1 $312,000 52
Denver Country Club North,alamo Placi 1 $220,000 50
Denver Country Club Place 1 $3,690,000 143
Denver Country Club South, Morey Hill 1 $2,999,000 91
Denver Country Club Villas Condos 1 $32,000 1
Denver Country Club, 7th Avenue 1 $1,150,000 253
Denver Country Club, Cherry Creek 1 $1,650,000 13
Denver Country Club, Cherry, 7th Ave 1 $995,000 35
Denver Country Club, Park Club Place 1 $1,099,000 128
Denver Country Club, Wash Park 1 $449,000 22
Denver Country Club,cheesman,7th Ave 1 $2,000,000 160
Denver Country Club,park Lane Square 1 $2,995,000 3
Denver Country Club,washington Park 2 $694,500 26
Denver Country Club,williams Driving 1 $1,395,000 148
Denver Country, Alamo,wash Park 1 $599,000 31
Denver Creekside At Bridgecreek Offi 1 $159,000 52
Denver Crescent Ridge 1 $270,000 8
Denver Crestmoor 1 $1,325,000 24
Denver Crestmoor Area 1 $499,999 386
Denver Crestmoor Hilltop Lowry 2 $342,475 10
Denver Crestmoor Park 1 $475,000 3
Denver Crestmoor Park Filing 2 4 $982,500 103
Denver Crestmoor Park, Hilltop 1 $266,000 148
Denver Crestmoor South/hilltop South 1 $269,900 119
Denver Crestmoor,hilltop 1 $1,875,000 21
Denver Crestmoor-mayfair 1 $789,000 9
Denver Crestridge Subdivision 1 $324,500 30
Denver Crisps Addition 1 $99,500 133
Denver Curtis Park/hunter Addition 1 $399,900 8
Denver Curtis Park 5 $552,460 83
Denver Curtis Park Downtown 1 $379,000 7
Denver Curtis Park, Downtown 4 $390,571 194
Denver Curtis Park, Downtown, Dtd 1 $850,000 129
Denver Curtis Park, Five Points 1 $269,000 36
Denver Curtis Park, San Rafael 3 $377,333 22
Denver Curtis Park,uptown,lodo 2 $159,900 78
Denver Curtis, Lodo, Five Points, Dtd 1 $1,865,000 85
Denver Curtis,city Park,whittier 1 $290,000 48
Denver Dailey Park Condominiums 1 $140,000 104
Denver Dakota Lofts Condominiums 4 $327,750 17
Denver Dartmouth Downs Filing 2 1 $249,000 125
Denver Dayton Green Limited Condomin 1 $42,000 62
Denver Deer Run Montbello 1 $134,900 1
Denver Deer Trail Filing 1 1 $125,900 27
Denver Deer Trail Filing 1, Montbello 1 $169,500 44
Denver Delappe Place 1 $232,000 92
Denver Delappe Place,highlands,sloans 1 $409,800 130
Denver Delgany Condominiums 2 $487,000 57
Denver Denver 6 $336,050 110
Denver Denver Country Club 2 $2,047,500 160
Denver Denver Country Club,cheesmen 1 $705,000 31
Denver Denver Country Club,park Club 1 $1,125,000 20
Denver Denver Southeast 1 $165,000 108
Denver Denver Terrace Addition 1 $359,900 57
Denver Denver Terrace, Cory Merrill 1 $373,000 63
Denver Denver Tower Condominiums 2 $186,450 57
Denver Denver Unversity, Du 1 $319,000 84
Denver Detroit Flats Condominiums 1 $1,050,000 504
Denver Detroit Place Condominiums 1 $161,370 17
Denver Devonshire Square Amd Rep 1 $59,900 112
Denver Dexter Chateau Condominiums 1 $22,500 90
Denver Dexter Court Condominiums 1 $155,000 117
Denver Dickinson 2 $0 108
Denver Dorchester Condominiums 1 $77,500 63
Denver Douglas Park 2 $299,900 26
Denver Downing Manor Condominiums 1 $129,900 176
Denver Downing Street Station Condom 1 $136,000 86
Denver Downings Addition To North De 12 $174,633 60
Denver Downings Addition, Downtown 1 $184,837 117
Denver Downings Highlands 1 $154,900 10
Denver Downington 1 $209,000 34
Denver Downington, Park Hill 2 $584,725 157
Denver Downtown 1 $219,000 598
