Call 877-412-4811 to speak with a Client Care Specialist

Greeley Colorado Real Estate Subdivisions

Subdivisions in Greeley, Colorado, offering Greeley Homes for sale, Greeley land and Greeley real estate for sale on www.homesincolorado.com.

Click any of the Greeley Subdivisions below to view Greeley real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Greeley Alles Acres 3 $268,300 177
Greeley Allison Farm 2 $396,700 92
Greeley Alta Vista 4 $173,425 71
Greeley Alta Vista Add 1 $355,000 90
Greeley Amended Rangeview North 1 $185,000 109
Greeley Arlington 2 $239,950 81
Greeley Arlington Area 1 $119,900 111
Greeley Arlington Heights 1 $145,000 30
Greeley Arlington Park 4 $35,975 386
Greeley Arrowhead 1 $424,900 139
Greeley Bacons 1 $427,500 1030
Greeley Beer & Thomas 1 $57,900 344
Greeley Belair 1 $169,800 14
Greeley Bittersweet 4 $172,400 70
Greeley Bittersweet Place Office Park 1 $0 315
Greeley Boomerang Ranch 10 $379,180 725
Greeley Bracewell Pud 1 $274,000 266
Greeley Broadview 2 $130,900 165
Greeley Broadview Acres 1 $135,000 149
Greeley Buxman Estates 2 $97,500 729
Greeley Carriage Estates 3 $140,500 36
Greeley Cascade 1 $138,900 283
Greeley Cascade Park 3 $158,967 47
Greeley Cascade Park South 2 $143,450 57
Greeley Cattail Creek 2 $303,710 1
Greeley Cedarwoods 5 $249,720 57
Greeley Cedarwoods 2 Condos 1 $142,500 2
Greeley City Of Greeley 1 $150,000 397
Greeley Clover Creek 1 $115,000 218
Greeley College Green Commons 1 $178,500 57
Greeley College Green Crossing 1 $197,000 2
Greeley College Green Gardens 1 $175,000 233
Greeley College Park Condos 2 $70,700 357
Greeley College Place 1 $495,000 66
Greeley Cottesmore Reserve At Kelly Farm 1 $269,900 217
Greeley Cottonwood Commons 1 $87,900 317
Greeley Cottonwood Creek 2 $107,450 130
Greeley Cottonwood Park 1 $0 981
Greeley Country Club Est Tr Bcoun 1 $179,000 57
Greeley Country Club Estates 5 $192,938 95
Greeley Country Club Maples 2 $151,900 150
Greeley Country Club Villas 1 $126,900 9
Greeley Country Club Vista 1 $161,900 111
Greeley Country Club West 8 $214,838 79
Greeley Country Club West 4th Filing 1 $234,900 63
Greeley County 4 $399,750 212
Greeley Covington Knolls 6 $644,967 263
Greeley Cranford 10 $235,170 217
Greeley Cranfords 1 $250,000 21
Greeley Cranfords Add 02 1 $100,000 122
Greeley Crestview Add 01 1 $78,000 495
Greeley Denzel 1 $975,000 576
Greeley Deubach's 1 $99,000 59
Greeley Dove Creek 1 $154,900 124
Greeley Drakes Crossing 1 $254,500 104
Greeley Eagleview At Pheasant Run 1 $142,000 197
Greeley East Meadows 2 $85,000 21
Greeley Edwards 1 $128,500 29
Greeley Edwards Homes 4 $174,750 160
Greeley Espanola 2 $60,000 233
Greeley Essex Square Professional Condo 1 $89,900 275
Greeley Fairacres 2 $133,500 116
Greeley Farr 1 $104,900 122
Greeley Farrs 1 $94,900 199
Greeley Forest Glen 2nd 1 $229,000 286
Greeley Forest Glen At Kelly Farm 3 $344,967 199
Greeley Fox Run 1 $215,000 1
Greeley Fox Run 3rd Filing 1 $26,500 13
Greeley Foxhill 3 $322,933 252
Greeley Gallery Green 1 $169,000 98
Greeley Garden City 1 $275,000 6
Greeley Gateway Estate 1 $176,900 160
Greeley Gateway Estates 5 $138,140 233
Greeley Gateway Lakes 1 $126,900 323
Greeley Gateway Plaza 1 $1,450,000 140
Greeley Gateway Village 1 $6,900,000 328
Greeley Gilbert/chismar 1 $452,000 408
Greeley Glen Eden At Kelly Farm 1 $229,000 290
Greeley Glen Meadows 2 $152,400 175
Greeley Glenmere 1 $195,000 28
Greeley Glenmere Park 1 $179,900 86
Greeley Grapeview Hollow 1 $178,000 22
Greeley Grapevine Annex 1 $275,000 147
Greeley Grapevine Hollow 32 $24,497 512
Greeley Greelely 1 $318,058 121
Greeley Greeley 24 $179,279 310
Greeley Greeley City 6 $252,483 102
Greeley Greeley Ind Dk. Orange 2 $79,900 6
Greeley Greeley Industrial 1 $695,000 15
Greeley Greeley Industrial Subdivision 1 $700,000 98
Greeley Greeley Plaza 1 $725,000 301
Greeley Greeley R-3 Purple 2 1 $58,900 20
Greeley Hale 1 $110,000 217
Greeley Hays 1 $150,000 111
Greeley Highland Green 1 $165,000 224
Greeley Highland Hills 3 $215,967 120
Greeley Highland Park 1 $374,900 195
Greeley Highland Park West 5 $320,540 81
Greeley Hiland Knolls 1 $185,000 288
Greeley Hillside 5 $553,850 128
Greeley Hillside 1st Add. 1 $73,000 1
Greeley Hillside Add 1 $127,000 1
Greeley Hilltop 1 $289,900 302
Greeley Holmes 1 $105,000 304
Greeley Homestead Heights 2 $217,450 260
Greeley Hopkins Heights 1 $117,900 69
Greeley Houston Heights 1 $105,000 50
Greeley Hunter Heights 1 $44,500 161
Greeley Hunters 1 $129,000 126
Greeley Hunters Cove 5 $203,500 99
Greeley Hunters Heights 1 $70,000 26
Greeley J Arthur Bldg Condo 1 $245,000 3
Greeley Johnson 1 $224,900 18
Greeley Kelly Farm 10 $230,060 89
Greeley Kelly Farrm 1 $199,900 100
Greeley Knaus 2 $264,750 120
Greeley Larson 1 $224,900 15
Greeley Lindale 1 $78,440 3
Greeley Lindies Lake Pud 1 $169,000 311
Greeley Littels 1 $74,900 14
Greeley Littrells 1 $127,900 358
Greeley Longsview 1 $117,000 216
Greeley Lundvall 1 $169,900 106
Greeley Maplewood 6 $110,083 107
Greeley Maplewood Add 03 1 $124,900 160
Greeley Mayfair Green 1 $198,500 154
Greeley Mcdonalds Sub 1 $98,000 29
Greeley Monicals 1 $69,000 44
Greeley Montview Heights 1 $140,000 58
Greeley Morgan Grove 1 $59,500 22
Greeley Morgan Grove 2nd Minor Subdivision 1 $59,500 24
Greeley Mountain Shadows 6 $201,613 179
Greeley Mountain Shadows 2nd Filing 1 $209,900 35
Greeley Mountain View 3 $100,312 96
Greeley Mountain Vista 6 $297,950 138
Greeley Mountain Vista 3rd 1 $377,000 217
Greeley N/a 1 $2,000,000 84
Greeley Nevilles Crossing 2 $202,400 476
Greeley New Hope 4 $104,500 7
Greeley Nnonne 1 $1,810,000 161
Greeley Normal Place 3 $0 51
Greeley Normandy Condos 1 $119,000 338
Greeley North Poudre 3rd Annex 1 $2,190,000 248
Greeley North Sheep Draw 1 $650,000 1042
Greeley Northview Estates Condos 2 $379,500 28
Greeley Oakridge Plaza Commercial Condo 01 1 $110,000 22
Greeley Ogilvy 1 $326,700 188
Greeley Oliver Howards 1 $129,500 174
Greeley Open 2 $199,000 153
Greeley Owl Ridge 5 $225,270 296
Greeley Owl Ridge Minor 2 $1,070,000 525
Greeley Packard 1 $112,500 192
Greeley Packards 4 $201,225 58
Greeley Panorama Park 1 $150,000 125
Greeley Parkview 3 $111,600 56
Greeley Parkview Mixed Use 1 $83,600 176
Greeley Parkview South 1 $80,000 84
Greeley Patton & Parkman's 1 $250,000 126
Greeley Patton Biggars 1 $59,500 129
Greeley Perrys 1 $75,000 197
Greeley Pine Ridge Estates 3 $417,596 317
Greeley Pinnacle @ T Bone Ranch 1 $96,000 10
Greeley Pinnacle At T Bone 1 $115,000 1
Greeley Pinnacle At T-bone Ranch 2 $110,950 151
Greeley Plaza Las Glorias 1 $125,000 557
Greeley Plumb 2nd Addition 1 $139,500 22
Greeley Poudre River Ranch 51 $68,549 91
Greeley Poudre River Ranch 3rd Filing Spring Creek 3 $279,667 477
Greeley Poudre River Rancy 1 $298,000 91
Greeley Poudre Trails Condos 1 $1,500,000 1
Greeley Promontory 2 $177,450 46
Greeley Pumpkin Ridge 38 $61,255 312
Greeley Range View 1 $349,900 70
Greeley Rangeview Commons 2 $254,700 128
Greeley Rangeview Estates 4 $298,425 110
Greeley Rangeview North 3 $175,250 128
Greeley Re-5079 1 $70,000 142
Greeley Record Exemption Re5079 1 $68,000 142
Greeley Renaissance At Fox Hill 1 $129,200 50
Greeley Ridge West Commercial Condo 1 $368,000 176
Greeley Riverview Farm 3 $119,967 45
Greeley Roche 1 $0 22
Greeley Rolling Hills 6 $153,117 120
Greeley Rolling Hills 2nd 1 $135,000 34
Greeley Rox Run 31 $26,500 37
Greeley Roybec 1 $130,000 342
Greeley Rural 2 $232,400 158
Greeley Sanborn 1 $118,000 423
Greeley Shawsheen South 1 $169,900 90
Greeley Sherwood Park 2 $124,900 166
Greeley Sherwood Village 3 $81,300 128
Greeley Shops At Sunset Ridge 1 $265,000 493
Greeley Signature Office Park 1 $239,000 825
Greeley Signature Office Park Condo 1 $360,000 224
Greeley Silverleaf Condos 1 $127,900 288
Greeley Sommersett 1 $143,000 13
Greeley South Greeley 1 $195,000 83
Greeley Southmoor Townhomes 2 $498,500 159
Greeley Southmoor Vilage 1 $85,000 91
Greeley Southmoor Village 3 $114,933 39
Greeley Spitlers 1 $79,900 185
Greeley St Michaels 7 $285,986 91
Greeley St Micheals 1 $2,526,480 239
Greeley St. Michaels 12 $185,854 256
Greeley St. Michaels, St Michaels, Saint Michaels 4 $225,225 70
Greeley Starbirds 1 $125,000 155
Greeley Storage Inn 2 $0 93
Greeley Summer Park 6 $154,133 196
Greeley Summerpark 1 $99,500 42
Greeley T Bone 1 $177,500 37
Greeley T Bone Ranch 3 $186,933 119
Greeley T Bone Ranch 2nd Ph I 1 $149,900 133
Greeley Terrace Green 5 $77,980 983
Greeley The Devon 1 $139,900 294
Greeley The Grainery 1 $30,579,120 71
Greeley The Village 1 $184,500 176
Greeley The Village At Bittersweet 1 $159,900 160
Greeley Town North 1st 1 $65,000 65
Greeley Tract A College Green 1st Filing 2nd Amaneded Pl 1 $145,000 275
Greeley Triple Creek 01 Filing 1 $149,000 294
Greeley Turnbury Park @ Kelly Farm 1 $150,000 92
Greeley Union Colony Land 1 $50,000 141
Greeley Union Colony Lands 1 $449,000 164
Greeley University Place Condo 1 $225,000 28
Greeley Unknown 1 $2,250,800 855
Greeley Ventana Villas 1 $159,000 41
Greeley Villa Serena 1 $134,900 16
Greeley Village Center At Country Club Estates Comm 1 $995,000 87
Greeley Village Of Foxhill 1 $199,950 217
Greeley Virginia Hills 1 $164,900 156
Greeley Volks 1 $249,000 258
Greeley Way 1 $54,900 7
Greeley Weaver Heights 3 $197,233 117
Greeley Weber West 6 $151,050 93
Greeley Wedgewood 2 $74,500 60
Greeley Weld 1 $269,500 101
Greeley West Fork Village 1 $107,000 203
Greeley West Fork Village Condo 1 $114,000 8
Greeley West Fork Villiage Condos 1 $115,000 84
Greeley West Greeley Tech Center 1 $3,960,000 94
Greeley West Hill And Park 1 $99,900 126
Greeley West Point 4 $190,287 158
Greeley West Point (westgate) 1 $219,900 23
Greeley West Point 2nd Filing 1 $194,500 30
Greeley West Point 4th Filing 1 $259,750 90
Greeley West Pointe 1 $280,000 130
Greeley West T Bone 1 $260,000 132
Greeley West T Bone Ranch 1 $292,000 30
Greeley West T-bone 1 $92,900 195
Greeley West T-bone Ranch 2 $207,400 43
Greeley West Tbone; Tbone, Pinnacle 1 $118,000 9
Greeley Westmoor 4 $117,975 104
Greeley Westmoor Acres 2 $90,800 106
Greeley Westmoor Acres 1 Filing 1 $132,000 76
Greeley Westmoor Acres Outlot D 1 $81,700 175
Greeley Westmoor Acress 1 $173,000 34
Greeley Westmoor West 3 $134,933 103
Greeley Westmoor, 1st Filing 1 $125,000 136
Greeley Westridge 2 $321,200 38
Greeley Westridge Area Annex 1 $350,000 87
Greeley Westridge Village 1 $15,900 293
Greeley Westridge Village Replat 2 $176,850 214
Greeley Westview 5 $142,740 133
Greeley Westview 2nd 1 $134,900 3
Greeley Westview Add3 1 $145,000 6
Greeley Westwood 1 $87,500 84
Greeley Willowood 1 $159,800 366
Greeley Wilshire 3 $119,633 98
Greeley Wilshire 1st 1 $379,000 359
Greeley Wilson Yago 1 $325,000 315
Greeley Woodbriar 3 $126,433 130
Greeley Woodland Park 1 $94,900 20



For immediate assistance Our Client Care Team is here to help - 877-412-4811 - contact by email


Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 02/10/2012. The listing information on this page last changed on 02/10/2012. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Metrolist (last updated Thu 02/09/2012 1:59:40 PM EST) or IRES MLS (last updated Thu 02/09/2012 9:14:16 AM EST). Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than RE/MAX Alliance may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved. --
Privacy Policy
Federal Housing Equal Opportunity Realtor

Agents Only Login

Browse Our Colorado Homes For Sale