Call 877-412-4811 to speak with a Client Care Specialist

Loveland Colorado Real Estate Subdivisions

Subdivisions in Loveland, Colorado, offering Loveland Homes for sale, Loveland land and Loveland real estate for sale on www.homesincolorado.com.

Click any of the Loveland Subdivisions below to view Loveland real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Loveland Alford 1 $274,900 121
Loveland Alford Lake 4 $337,500 45
Loveland Alford Lake 01 1 $269,900 31
Loveland Alford Lake 1st 5 $344,360 572
Loveland Alford Lake 1st Sub 4 $240,238 380
Loveland Alford Lake 1st Subdivision 1 $331,500 437
Loveland Alford Lake First Sub 2 $65,000 508
Loveland Alford Lakes First 1 $60,000 212
Loveland Alford Lakes 1st 1 $62,000 215
Loveland Alford Lakes First 20 $62,175 212
Loveland Alford Meadows 13 $346,746 358
Loveland Allendale 9 $197,000 67
Loveland Allendale Pud 2 $167,400 111
Loveland Anderson 1 $319,000 22
Loveland Anderson Farm 4 $896,000 51
Loveland Anderson Farm 4th 1 $550,000 590
Loveland Anderson Farm 5th 1 $187,000 16
Loveland Anderson Farm 7th 1 $184,900 30
Loveland Anderson Farm 7th Sub 2 $162,450 64
Loveland Anderson Farm Fourth Subdivision 1 $1,950,000 29
Loveland Anderson Farms 1 $164,900 377
Loveland Anderson Farms/pinetree Village 1 $199,500 29
Loveland Aquaview 2 $154,950 24
Loveland Arbor Meadows 2nd 1 $185,000 37
Loveland Arbor Meadows 2nd Sub 1 $174,800 72
Loveland Aztec Center Condos 1 $0 1067
Loveland Backbone Meadows 7 $185,000 1076
Loveland Ballard Place 3 $118,267 64
Loveland Ballard Place Add. 1 $145,000 21
Loveland Basswood Condominiums 1 $107,500 34
Loveland Big Valley Homestead 1 $240,000 384
Loveland Big Valley Homesteads 1 $185,000 342
Loveland Binger Mld No 08-s2843 2 $850,000 15
Loveland Blackbird Knolls 3 $248,267 25
Loveland Blackbird Knolls 2nd 1 $280,000 85
Loveland Blackbird Knolls 2nd Subdivis 1 $250,000 42
Loveland Blackbird Knolls 2nd Subdivision 1 $217,500 113
Loveland Boise Village North 24 $199,524 208
Loveland Bonnell West 1 $374,900 281
Loveland Bonnell West Pud 5th 1 $162,000 226
Loveland Boyd 1 $123,900 64
Loveland Boyd Lake N 6th Subdiv 1 $379,900 128
Loveland Boyd Lake North 9 $157,100 414
Loveland Boyd Lake North 6th 1 $135,000 339
Loveland Boyd Lake North 6th Sub 1 $400,000 133
Loveland Boyd Lake North Add 8 $109,875 526
Loveland Boyd Lake Shores 3 $499,300 206
Loveland Boyd Lkae North 1st Add 1 $52,000 540
Loveland Bray Addition 1 $155,000 97
Loveland Broadmoor Heights 1 $219,900 24
Loveland Broadmoor Heights Rep 1 $205,000 241
Loveland Brookfield Village 1 $228,900 87
Loveland Brymar 1 $37,500 252
Loveland Buck 3 $213,967 108
Loveland Buck 2nd 1 $215,000 52
Loveland Buck 2nd Subdivision 1 $180,000 275
Loveland Buck Second 1 $169,900 52
Loveland Buckhorn 1 $152,200 56
Loveland Buckhorn Glade 2 $680,000 86
Loveland Buckhorn Glade Sub 1 $158,000 13
Loveland Buckhorn Meadows Conservation Development 3 $597,633 626
Loveland Buckhorn Ranch 1 $230,000 349
Loveland Buckhorn Valley Acres 1 $345,000 96
Loveland Buckskin Heights 3 $78,133 467
Loveland Burd 1 $109,900 103
Loveland Camille Place Condos 1 $110,000 27
Loveland Capitol Hill 1 $110,000 62
Loveland Carter Lake 4 $183,600 138
Loveland Cattail Pond 3 $186,100 88
Loveland Cedar Cove 2 $199,500 66
Loveland Centennial Shores 1 $669,000 6
Loveland Centerra 1 $0 311
Loveland Charlotte's Farm 1 $575,000 177
Loveland Cherry Park 1 $79,900 84
Loveland Cherry Park 2nd Replat 1 $89,900 195
Loveland Clark 1 $0 1490
Loveland Colony Ridge 2 $287,475 117
Loveland Colony Ridge Estate 2 $8,750 20
Loveland Colony Ridge Estates 5 $139,210 17
Loveland Colorado Business Park 1 $775,000 23
Loveland Colorado Commerce Center 1 $404,700 93
Loveland Colorado Commercial Real Estate Plaza Condos 1 $0 100
Loveland Conger N End Loveland 1 $150,000 178
Loveland Copper 10 3 $188,967 296
Loveland Cottonwood Meadows 1 $248,900 2
Loveland Cottonwood Terrace 1 $275,000 87
Loveland Creekside Homes 1 $164,900 139
Loveland Crossroads Bus Park 08 1 $985,000 842
Loveland Crossroads Business Park 4 $753,096 178
Loveland Crossroads Plaza 2 $0 121
Loveland Crown Point 1 $305,000 119
Loveland Dakota Glen 4 $388,795 143
Loveland Dakota Glen First Subdivision 1 $330,000 700
Loveland Damke 2 $260,000 166
Loveland Deines 1 $189,900 8
Loveland Denver Ave Comm Park Condo Supp 01 1 $360,000 766
Loveland Denver Avenue Commercial Park 3 $93,333 462
Loveland Denver Avenue Commercial Park Condominiums 1 $90,000 6
Loveland Denver Avenue Commercial Park Condominiums, Supp N 1 $0 112
Loveland Denver Avenue Commercial Park Condos Supp 4, Lov 1 $0 97
Loveland Denver Avenue Commerical Park 1 $90,000 90
Loveland Derby Hill 2 $162,450 192
Loveland Derby Hill Add 2 $166,950 44
Loveland Devers 1 $219,900 51
Loveland Dille 2nd Sub 8 $192,425 70
Loveland Dixie Park 1 $199,900 228
Loveland Dry Creek Ridge 2 $98,000 359
Loveland Dtwn 1 $480,000 507
Loveland Durango 2nd 1 $225,000 183
Loveland Eagle Crest 1 $520,000 2
Loveland Eagle Crossing 16 $1,747,770 270
Loveland East 01 Street Bus Park 1 $1,100,000 825
Loveland East Loveland Industrial 17th 1 $1,600,000 154
Loveland Eastbrook 1 $112,000 78
Loveland Eastbrook 2nd Sub 1 $219,900 19
Loveland Elk Mountain Ranch 2 $200,000 279
Loveland Ellis Ranch Rlup 1 $195,000 175
Loveland Emerald Glen 1 $149,500 121
Loveland Emerson 1 $385,000 73
Loveland Emerson 1st 1 $362,000 409
Loveland Enclave At Horseshoe Lake 3 $278,300 268
Loveland Everett's 1 $99,000 29
Loveland Everett's Addition And Repla 1 $595,000 208
Loveland Evergreen Meadows Pud 1 $179,900 317
Loveland Ezinga 1 $799,999 125
Loveland Fairview 1 $79,900 69
Loveland Fairway West 2 $356,225 61
Loveland Finley's 2nd Addition 1 $270,000 111
Loveland Finley's Add 02 1 $250,000 346
Loveland Finleys 1 $245,000 196
Loveland Flex One Condos Supp 1 1 $0 304
Loveland Floyd Hicks 1 $149,900 209
Loveland Foothills Vista 2 $192,500 382
Loveland Garden Gate 1 $205,000 142
Loveland Gifford Goss 1 $210,000 196
Loveland Gifford Goss, Amended Plat Of 1 $90,000 93
Loveland Giuliano 01, Enchantment Ridge 1 $297,000 6
Loveland Giuliano First Sub 1 $334,900 15
Loveland Giuliano,enclave At Enchantmen 1 $190,000 31
Loveland Glades West 1 $425,000 8
Loveland Glen Arbor 1 $114,900 1
Loveland Grace Community Church 1 $550,000 27
Loveland Grandview Estates 1 $225,000 22
Loveland Grasslands 3 $308,333 54
Loveland Green Add 1 $0 95
Loveland Harvest Gold 6 $200,983 69
Loveland Harvest Gold / Victorian Gardens 1 $215,000 233
Loveland Harvest Gold 2nd 1 $239,900 69
Loveland Harvest Gold Second Subdivisi 1 $225,000 66
Loveland Hearthstone 1 $364,900 269
Loveland Hennig 1 $250,000 146
Loveland Henrikson 1 $1,590,000 156
Loveland Heritage Hill 1 $150,000 212
Loveland Hidden Valley Estates 1 $180,000 98
Loveland High Plains (rocky Mountain Village 2nd Sub 1 $285,000 160
Loveland High Plains Village 3 $266,600 146
Loveland High Plains Village @centerra Condo 1 $149,900 1
Loveland High Plains Village At Centerra 3 $134,967 135
Loveland Highland Park 3 $145,633 194
Loveland Hillcrest 1 $196,500 6
Loveland Hirsch 1 $120,000 9
Loveland Horseshoe Lake 5 $726,800 148
Loveland Horseshoe Lake First 1 $275,000 18
Loveland Horsetail Ranch Estates 1 $395,000 49
Loveland Hunters Run 5 $292,760 102
Loveland Hunters Run, Vanguard Famleco 1 $340,000 3
Loveland Hunters Run, Vanguard-famleco 09 1 $288,900 24
Loveland Idle Wild-0110571-t05r71- 1 $228,000 230
Loveland Idlewild 1 $199,000 329
Loveland Imperial Ridge Second Addition 1 $295,000 42
Loveland Indian Creek Ranch 1 $1,890,000 91
Loveland Indian Creek 2 $329,000 221
Loveland Indian Creek Ranch 2 $1,059,500 288
Loveland Indianhead 1 $130,000 1413
Loveland Indianhead Estates 1 $90,000 269
Loveland Indianhead Sub 1 $365,000 142
Loveland Iowa 1 $149,900 167
Loveland Irrigated Land 1 $275,000 107
Loveland Jefferson Place 2 $163,950 473
Loveland Johnson Estates 2 $169,950 45
Loveland Kempton Turney Turney 1 $179,900 154
Loveland Kempton-turney 1 $179,900 154
Loveland Kendall Brook 27 $305,321 246
Loveland Kendall Brook 01 1 $325,000 139
Loveland Kendall Brook 1st 1 $425,000 65
Loveland Kendall Brook First Subdivisi 2 $299,443 54
Loveland Kendall Brook First Subdivisie 1 $299,750 297
Loveland Kendall Brook Sub 1 $299,900 78
Loveland Kesler 1 $269,900 48
Loveland Kilburn's West Side 1 $218,000 45
Loveland Kilburns 1 $164,000 105
Loveland Kilburns West Side 1 $192,500 139
Loveland Kilburns West Side Addition 1 $175,000 82
Loveland Kistler 2 $362,000 157
Loveland Koldeway Industrail 1 $179,900 164
Loveland Koldeway Industrial 1 $165,000 169
Loveland Koldeway Industrial 3rd 1 $47,000 162
Loveland Koldeway Industrial 3rd Sub, 19 $201,091 147
Loveland Kuykendall 3 $200,300 33
Loveland Lago Vista 1 $31,000 8
Loveland Lake Crest 1 $899,000 160
Loveland Lake Knolls South 1 $350,000 262
Loveland Lake Park 1 $144,450 10
Loveland Lakecrest 1 $189,000 137
Loveland Lakes Place 1 $799,000 251
Loveland Lakeshore At Centerra 9 $144,512 117
Loveland Lakeside 5 $142,000 238
Loveland Lakeside Terrace 1 $235,000 14
Loveland Lakeside Terrace 2nd Add 1 $235,000 174
Loveland Lakeside Terrace Estates 1 $339,900 22
Loveland Lampert 1 $415,000 73
Loveland Larimer County 1 $749,000 1535
Loveland Larkins Resub 1 $169,900 133
Loveland Lefforge 1 $224,900 2
Loveland Lehala Estates 1 $144,900 107
Loveland Levi Acres 1 $675,000 1357
Loveland Lford Lakes 1 1 $60,000 212
Loveland Limerick Ridge 1 $310,000 328
Loveland Loch Lon 2 $166,550 198
Loveland Locust Park 4 $181,850 88
Loveland Longview 9 $595,320 87
Loveland Longview Commercial Park, Charlette Condos 1 $160,000 723
Loveland Longview Ii Condominiums 1 $0 73
Loveland Longview-midway Add 1 $1,530,000 332
Loveland Loveland 10 $284,480 346
Loveland Loveland Art Centre Condo 1 $256,100 321
Loveland Loveland Arts Center Condo. Supp Map. 1 $200,000 52
Loveland Loveland Block 13 1 $489,900 113
Loveland Loveland Business Plaza 1 $500,000 212
Loveland Loveland Country Club 1 $75,000 31
Loveland Loveland Heights 3 $123,300 303
Loveland Loveland-ft Collins Industrial Airpark 1 $259,000 185
Loveland Ludwick Farm 1 $1,095,000 225
Loveland Madisob Center 1 $320,000 57
Loveland Madison Center Condos 1 $405,000 192
Loveland Manzanita Estates 1 $319,900 37
Loveland Mariana Butte 23 $371,726 172
Loveland Mariana Butte (the Reserve) 1 $539,000 328
Loveland Mariana Butte 13th Pud 1 $360,000 22
Loveland Mariana Butte 14th 2 $850,000 391
Loveland Mariana Butte 17th 1 $230,000 400
Loveland Mariana Butte 7th Sub 2 $275,500 184
Loveland Mariana Butte 7th Sub, Lov 1 $450,000 251
Loveland Mariana Butte 8th 1 $350,000 122
Loveland Mariana Butte Pud 2 $364,950 47
Loveland Mariana Butte Reserve 2 $624,450 17
Loveland Mariana Glen 4 $383,725 25
Loveland Mariana Park 1 $105,000 56
Loveland Mariana Springs 2 $261,950 73
Loveland Mariana Springs First 1 $59,500 668
Loveland Mariana Village 2 $67,450 107
Loveland Mariana Village 2nd 1 $59,900 10
Loveland Marianna Butte 1 $275,000 177
Loveland Marianna Farms 6th 1 $249,900 217
Loveland Marianna Park 1 $202,000 172
Loveland Martha's Farm 1 $1,500,000 169
Loveland Mayfair 1 $149,000 287
Loveland Mckee 1 $555,000 140
Loveland Mckee Meadows 3 $179,800 39
Loveland Mckee Meadows 10th 1 $899,000 164
Loveland Mckee Meadows Add 1 $555,000 140
Loveland Mcr Mob Ii Condos 1 $0 310
Loveland Mcwhinney 1 $0 217
Loveland Meadow View 1 $395,000 379
Loveland Meadowbrook Farms 1 $289,900 2
Loveland Meadowbrook Farms 2nd 3 $196,600 268
Loveland Meadowbrook Farms 2nd Sub 1 $50,000 400
Loveland Meadowbrook Heights 2 $239,700 66
Loveland Meadowbrook Heights 1st Sub, Lov 1 $235,000 30
Loveland Meadowbrook Ridge 7 $293,700 64
Loveland Midway Acres 3rd 1 $153,000 1
Loveland Millennium Sw 5th Subdivision 1 $4,383,000 1
Loveland Millennium Sw Seventh Sub; Lov (20050071126) 1 $975,000 29
Loveland Mineral Addition First Sub, L 1 $490,000 300
Loveland Minks 1 $154,900 13
Loveland Miravalle 1 $540,000 30
Loveland Mishler 1 $163,000 199
Loveland Monroe Station Condo 1 $150,000 323
Loveland Monroe Station Condominiums 2 $412,500 322
Loveland Monroe Station Condos 1 $675,000 325
Loveland Muley Park 1 $429,000 2
Loveland N/a 1 $995,000 541
Loveland Na 1 $775,000 84
Loveland Namaqua Hills 5 $553,960 121
Loveland Nature Estates 1 $1,250,000 464
Loveland Neisner 1 $88,400 130
Loveland Newell Lake View 6 $199,667 289
Loveland Newell's Lake View 1 $219,000 293
Loveland Newells Lake View 1 $385,000 22
Loveland None 1 $299,000 772
Loveland None Rural 1 $299,900 210
Loveland North Lake Estates 2 $322,500 179
Loveland North Woods Park 1 $165,000 198
Loveland Northlands 4 $204,925 44
Loveland Northlands 6th 2 $267,500 85
Loveland Northwest 1 $775,000 73
Loveland Northwest Nine Condo 1 $135,000 170
Loveland Old Stagecoach Road 1 $170,000 14
Loveland Old Town 1 $174,000 64
Loveland Orchard Park 2 $164,950 126
Loveland Orchards 1 $1,700,000 378
Loveland Orchards Park 1 $175,000 3
Loveland Overlook At Mariana 5 $164,400 63
Loveland Panoramic West 2 $167,500 870
Loveland Paradise Acres 2 $512,450 103
Loveland Park Place Add 2 $350,000 190
Loveland Park Place Plaza 1 $950,000 252
Loveland Pedersen Comm Complex 1 $92,000 287
Loveland Picabo Hills 1 $195,000 190
Loveland Pittington Ranch 13 $254,615 1641
Loveland Ponderosa Ridge 1 $350,000 141
Loveland Ponderosa Ridge Mld #07-s2702 1 $350,000 140
Loveland Prairie Crossing 1 $145,000 10
Loveland Prairie Trails 1 $449,900 189
Loveland Quail Run 9 $106,822 285
Loveland Quail Run First 1 $343,900 63
Loveland Quarry Lake 2 $365,000 24
Loveland Quillan 1 $419,000 330
Loveland Quillan Gulch Ranch 1 $449,000 203
Loveland Ranch Acres 3 $534,667 560
Loveland Redstone Canyon 4 $373,250 167
Loveland Reserve 4th At Mariana Butte 2 $1,195,000 275
Loveland Reserve At Mariana Butte 2 $704,750 113
Loveland Ridgeview 2 $172,450 153
Loveland Ridgeview 6th 1 $379,000 1856
Loveland Ridgeview 6th Addition 1 $80,000 119
Loveland Ridgeview North 1 $165,000 493
Loveland Ridgeview North 4th 1 $324,900 84
Loveland Ridgeview South 1 $229,900 2
Loveland Ridgewood Third 1 $177,500 24
Loveland Rists 2 $355,000 125
Loveland Riverbend Estates 1 $345,000 231
Loveland Riverlakes Estates 1 $396,000 115
Loveland Rocky Mountain Plaza 1 $0 357
Loveland Rocky Mountain Village 1 $214,900 122
Loveland Rocky Mountain Village 2nd Su 3 $250,333 112
Loveland Rose Edwards 1 $285,000 17
Loveland Rose-edwards 1 $285,000 16
Loveland Ru-art 3 $611,333 95
Loveland S11 T05 R70 2 $350,000 16
Loveland S23 T05 R71 1 $574,900 21
Loveland S24 T05 R69 1 $750,000 9
Loveland S24 T05 R71 1 $140,000 127
Loveland S24 T05 R71 S19 T05 R70 1 $608,000 107
Loveland S34 T05 R70 1 $199,900 4
Loveland S36 T06 R69 2 $227,000 23
Loveland Saddle Notch 4 $5,199,975 143
Loveland Saddle Notch Ranch 1 $389,500 140
Loveland Saddle Ridge 1 $1,100,000 318
Loveland Saddle Ridge Acres 1 $0 10
Loveland Sage Valley Conservation Development 2 $244,900 371
Loveland Sedona Hills 7 $663,571 522
Loveland See Assessor 1 $250,000 240
Loveland See Listing Agent 1 $1,695,000 171
Loveland Sennett's Brick 1 $139,500 202
Loveland Seven Lakes 5 $372,980 98
Loveland Seven Lakes North 2 $501,250 217
Loveland Seven Lakes North 06 1 $319,900 43
Loveland Seven Lakes North 5th Sub 1 $350,000 335
Loveland Seven Lakes North 6th 3 $388,533 146
Loveland Seven Lakes North Pud 1 $377,500 17
Loveland Shamrock West 4 $138,450 59
Loveland Sheri Mar 1 $189,900 57
Loveland Sherri Mar 1 $149,900 38
Loveland Sherri Mar 12th 1 $148,500 118
Loveland Sherri-mar 1 $157,000 42
Loveland Sherri-mar 5th 1 $154,900 65
Loveland Sierra Valley 1 $195,000 346
Loveland Silver Glen Add 1 $141,000 20
Loveland Silver Glen Addition 1 $235,900 164
Loveland Silver Lake 3 $270,567 61
Loveland Silver Lake Add 1 $137,300 351
Loveland Soaring Peaks Development 2 $100,000 324
Loveland Soaring Peaks Ranch 3 $353,300 484
Loveland Soaring Peaks Ranch Conservat 3 $100,000 309
Loveland Somerset Park 2 $180,000 46
Loveland South Loveland Industrial Park 2 $531,500 320
Loveland South Moffett 1 $389,900 132
Loveland South Moffett Park 1st 1 $264,950 122
Loveland Spring Mountain Ranch 1 $619,900 34
Loveland Springs At Mariana 11 $90,127 1110
Loveland St. Louis 1 $155,000 10
Loveland Stone Creek 6 $249,417 142
Loveland Sugarloaf 2 $200,950 165
Loveland Sugarloaf Estates 1 $146,000 174
Loveland Sugarloaf Estates East 1 $155,000 174
Loveland Sunny Acres Add 1 $221,500 8
Loveland Sunny Bay Est. 1 $839,000 1661
Loveland Sunray 1 $173,000 70
Loveland Sunset 2 $58,250 90
Loveland Sunset Acres 5 $191,960 93
Loveland Sunset Acres 1st 1 $150,000 62
Loveland Sunset Acres 6th 2 $266,950 394
Loveland Sunset Acres 6th Add 1 $199,900 332
Loveland Sunset Park 2 $51,750 110
Loveland Sweetbriar 2 $192,500 190
Loveland Sylmar Park 1 $45,000 59
Loveland Taft Farms 1 $379,900 342
Loveland Tbd 1 $975,000 90
Loveland The Bluffs At Pregel Farm 1 $625,000 26
Loveland The Cottages At Enchantment Ridge 8 $197,649 574
Loveland The Enclave At Enchantment Ridge 8 $278,929 624
Loveland The Enclave At Horseshoe Lake 1 $100,000 266
Loveland The Ponds 2 $285,000 108
Loveland The Village @ Buckhorn 1 $227,500 23
Loveland The Village At Buckhorn 1 $180,000 275
Loveland The Village@buckhorn 1 $184,000 248
Loveland Thompson Crossing 1 $410,000 6
Loveland Thompson Overlook 7 $194,214 103
Loveland Thompson Valley 3 $182,500 78
Loveland Thompson Valley Estates 1 $175,000 65
Loveland Thompson Valley Second 1 $205,000 216
Loveland Topaz Bus Plaza Codo 1 $156,000 128
Loveland Topaz Business Plaza Condo 1 $450,000 246
Loveland Trail West 1 $399,900 143
Loveland Turney Briggs 1 $129,000 223
Loveland Turney-briggs 7 $429,571 162
Loveland Vanguard Famieco 11 1 $184,900 141
Loveland Vanguard Famleco 1 $225,000 10
Loveland Vanguard-famleco 1 $225,000 16
Loveland Vanguard-famleco 7th Sub 1 $480,000 956
Loveland Vanguard-famleco Seventh Sub 2 $237,450 162
Loveland Victoria Manor 2 $162,250 155
Loveland Village 03 1 $524,900 371
Loveland Vista View Estates 1 $239,900 31
Loveland Wacker Mrd No's 71-90 1 $1,300,000 654
Loveland Warberg Conservation Development 1 $295,000 1032
Loveland Warberg Farm Conservation Development 3 $248,333 847
Loveland Warberg Farmconservation Development 1 $295,000 1032
Loveland Warnock 2 $102,950 34
Loveland Water Addition 1 $175,000 202
Loveland Waterford Place Add 1 $0 62
Loveland Waterfront 2 $474,000 254
Loveland Waterfront 01 1 $497,500 126
Loveland Waterfront At Boyd Lake 4 $347,350 247
Loveland Waterfront Boyd Lake 1 $824,000 91
Loveland Waterfront First 1 $279,900 36
Loveland Waterfront First Sub 1 $259,900 343
Loveland Waterfront, Boyd Lake 2 $289,900 49
Loveland Webster 1 $120,000 178
Loveland West Shore Terrace 2 $482,500 272
Loveland Westlake Village 1 $158,600 133
Loveland Westlake Village Townehomes 1 $179,000 24
Loveland Westwood 2 $289,950 58
Loveland Wheeler 1 $0 512
Loveland Wildhorse Court 1 $184,990 82
Loveland Wildhorse Court Townhome 1 $182,500 8
Loveland Willow Briar 1 $129,500 22
Loveland Wilson Add 1 $500,000 78
Loveland Wilson Business Complex 1 $99,000 975
Loveland Wilson Business Complex Condo 1 $112,000 954
Loveland Windemere 2 $314,500 70
Loveland Windemere 3rd Add 1 $224,900 80
Loveland Windsong 6 $184,967 30
Loveland Woodmere 4 $144,550 91
Loveland Woodmere 2nd 1 $185,000 2
Loveland Woolaroc 1 $435,000 113
Loveland Younies 1 $150,000 21



For immediate assistance Our Client Care Team is here to help - 877-412-4811 - contact by email


Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 02/10/2012. The listing information on this page last changed on 02/10/2012. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Metrolist (last updated Thu 02/09/2012 1:59:40 PM EST) or IRES MLS (last updated Thu 02/09/2012 9:14:16 AM EST). Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than RE/MAX Alliance may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved. --
Privacy Policy
Federal Housing Equal Opportunity Realtor

Agents Only Login

Browse Our Colorado Homes For Sale