Subdivisions in Westminster, Colorado, offering Westminster Homes for sale, Westminster land and Westminster real estate for sale on www.homesincolorado.com.
Click any of the Westminster Subdivisions below to view Westminster real estate listings for sale in the respective subdivision.
| City | Subdivision | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Westminster | A Replat Of The Windings | 4 | $343,613 | 48 |
| Westminster | Abbey Subd | 1 | $159,750 | 58 |
| Westminster | Amended Plat Of Westminster H | 5 | $74,280 | 53 |
| Westminster | Amherst | 5 | $239,460 | 54 |
| Westminster | Amherst Filing No 1 | 12 | $241,267 | 42 |
| Westminster | Amherst Flg No 1 | 1 | $210,000 | 29 |
| Westminster | Apple Blossom Lane | 4 | $140,600 | 26 |
| Westminster | Arrowhead Sub Flg No 1 | 4 | $256,000 | 24 |
| Westminster | Arrowhead Sub Flg No 2 | 2 | $279,700 | 35 |
| Westminster | Arrowhead Sub Flg No 3 | 1 | $289,900 | 39 |
| Westminster | Arrowhead Sub Flg No 4 | 1 | $262,500 | 172 |
| Westminster | Asbury Park 2nd Flg | 1 | $530,000 | 68 |
| Westminster | Autumn Chase | 4 | $189,450 | 36 |
| Westminster | Autumn Chase Condominiums Pha | 2 | $102,000 | 175 |
| Westminster | Autumn Chase Filing No 2 | 1 | $324,000 | 0 |
| Westminster | Autumn Chase Ii | 1 | $140,000 | 102 |
| Westminster | Autumn Chase Ii Condominiums | 3 | $129,633 | 116 |
| Westminster | Autumn Chase,legacy,stratford | 1 | $127,000 | 23 |
| Westminster | Boulevard Plaza | 1 | $185,000 | 26 |
| Westminster | Boulevard Plaza Sub | 3 | $201,966 | 20 |
| Westminster | Bradburn | 5 | $364,576 | 80 |
| Westminster | Bradburn Subd Filing No 1 | 4 | $432,200 | 12 |
| Westminster | Bradburn Subd Filing No 1 3rd | 2 | $239,950 | 37 |
| Westminster | Bradburn Subd Filing No 1 4th | 1 | $279,000 | 1 |
| Westminster | Bradburn Subd Filing No 1 7th | 4 | $260,950 | 59 |
| Westminster | Bradburn Subd Filing No 4 | 2 | $550,900 | 56 |
| Westminster | Bradburn Subd Filing No 5 | 2 | $432,002 | 16 |
| Westminster | Bradburn Village | 18 | $788,509 | 363 |
| Westminster | Brittany Oaks Sub Flg No 1 | 1 | $175,000 | 107 |
| Westminster | Brittany Oaks Sub Flg No 1brit | 1 | $175,000 | 107 |
| Westminster | Brittany Ridge Terrace | 1 | $239,000 | 398 |
| Westminster | Brittany Terrace | 2 | $262,500 | 107 |
| Westminster | Brittany Terrace(condo) | 4 | $260,500 | 43 |
| Westminster | Cambridge Farm | 4 | $327,950 | 44 |
| Westminster | Cambridge Farm 1st Rpl | 1 | $369,950 | 46 |
| Westminster | Cedar Bridge | 2 | $168,950 | 113 |
| Westminster | Cedar Bridge Condominiums | 3 | $100,233 | 84 |
| Westminster | Cedar Bridge Condominiums Ph | 1 | $143,000 | 81 |
| Westminster | Cedar Bridge Condominiums Pha | 3 | $112,400 | 50 |
| Westminster | Cedar Bridge Filing No 2 | 2 | $252,400 | 44 |
| Westminster | Cheyenne Ridge | 1 | $375,000 | 38 |
| Westminster | Cheyenne Ridge Second Replat | 1 | $385,000 | 40 |
| Westminster | Cobblestone Village | 1 | $120,000 | 14 |
| Westminster | Cobblestone Village Filing N | 1 | $145,000 | 185 |
| Westminster | Cobblestone Village Filing No | 7 | $107,114 | 40 |
| Westminster | College Crest | 1 | $156,000 | 56 |
| Westminster | College Hill/stratford Lakes | 1 | $244,900 | 183 |
| Westminster | College Hills | 3 | $238,300 | 66 |
| Westminster | College Hills Filing 1 Amend | 1 | $244,900 | 181 |
| Westminster | College Hills Filing 1 Amendm | 1 | $239,900 | 72 |
| Westminster | College Hills Filing No 8 | 1 | $226,900 | 21 |
| Westminster | College Hills Filing No 8 Con | 5 | $192,040 | 80 |
| Westminster | College Hills Filing No 8 Cond | 1 | $200,000 | 334 |
| Westminster | College Hills No 2 | 4 | $236,825 | 107 |
| Westminster | College Hills No 4 | 1 | $250,000 | 71 |
| Westminster | College Hills No 6 | 1 | $305,000 | 14 |
| Westminster | College Hills, Westminster | 1 | $225,000 | 71 |
| Westminster | College Hills,stratford Lakes | 2 | $280,000 | 23 |
| Westminster | College Hills/stratford Lakes | 1 | $239,900 | 73 |
| Westminster | Cotton Creek | 2 | $214,750 | 68 |
| Westminster | Cotton Creek Filing 2 | 2 | $175,750 | 108 |
| Westminster | Cotton Creek Filing 3 | 2 | $235,000 | 23 |
| Westminster | Cotton Creek Filing 4 | 1 | $150,000 | 28 |
| Westminster | Cotton Creek Filing No 1 Repl | 4 | $216,975 | 40 |
| Westminster | Cotton Creek Filing4 Replat O | 2 | $217,250 | 63 |
| Westminster | Cottonwood Villas | 13 | $65,785 | 84 |
| Westminster | Country Club Highlands | 1 | $450,000 | 165 |
| Westminster | Country Club Highlands Subdi | 1 | $450,000 | 40 |
| Westminster | Country Club Highlands Subdiv | 6 | $673,000 | 52 |
| Westminster | Country Meadows | 4 | $158,683 | 46 |
| Westminster | Countryside | 7 | $186,229 | 56 |
| Westminster | Countryside Flg # 2 | 4 | $212,475 | 27 |
| Westminster | Countryside Flg # 3 | 8 | $179,581 | 56 |
| Westminster | Countryside Flg # 4 | 3 | $159,433 | 83 |
| Westminster | Countryside Flg # 5 | 3 | $171,500 | 24 |
| Westminster | Countryside Flg # 6 | 4 | $173,675 | 19 |
| Westminster | Countryside Flg # 8 | 1 | $99,500 | 15 |
| Westminster | Countryside Flg # 9 | 2 | $204,950 | 24 |
| Westminster | Countryside Flg #10 | 3 | $182,767 | 81 |
| Westminster | Countryside Flg #11 | 1 | $160,000 | 68 |
| Westminster | Countryside Flg #12a | 1 | $190,000 | 131 |
| Westminster | Countryside Flg #12b | 1 | $209,900 | 16 |
| Westminster | Countryside Flg #12c | 1 | $208,000 | 14 |
| Westminster | Countryside Flg #15 | 1 | $344,900 | 188 |
| Westminster | Countryside Flg 01 | 1 | $175,000 | 129 |
| Westminster | Countryside Flg 03 | 1 | $178,000 | 32 |
| Westminster | Countryside Sub Flg #1 | 6 | $203,717 | 60 |
| Westminster | Countryside, Standley Lake | 1 | $237,000 | 16 |
| Westminster | Countrywide Flg 01 | 1 | $249,000 | 64 |
| Westminster | Covenant | 1 | $379,000 | 106 |
| Westminster | Covenant Sub Flg 1 | 1 | $325,325 | 171 |
| Westminster | Craft Way Condominiums | 1 | $34,000 | 118 |
| Westminster | Crown Point Flg #2b | 1 | $257,950 | 5 |
| Westminster | Crystal Lake Subdivision Fil | 2 | $44,900 | 153 |
| Westminster | Federalview Subd | 3 | $729,933 | 104 |
| Westminster | Florado Second Filing | 1 | $147,900 | 67 |
| Westminster | Franklin Square Sub | 6 | $154,800 | 55 |
| Westminster | Gallery At The Ranch | 1 | $169,950 | 58 |
| Westminster | Glunz Add To Westminster | 1 | $83,000 | 8 |
| Westminster | Goodwin Tract | 1 | $435,000 | 64 |
| Westminster | Green Acres | 2 | $425,000 | 122 |
| Westminster | Green Acres Filing No 1a | 2 | $269,475 | 128 |
| Westminster | Green Knolls Flg No 1 | 1 | $393,900 | 47 |
| Westminster | Green Knolls, Standley Lake | 1 | $334,900 | 18 |
| Westminster | Greenlawn Acres | 1 | $419,000 | 93 |
| Westminster | Greenwood Park | 1 | $160,000 | 136 |
| Westminster | Harris Park | 10 | $202,565 | 99 |
| Westminster | Harris Park Resubd Blk 41 | 1 | $255,000 | 19 |
| Westminster | Harris Park/south Westminster | 1 | $195,000 | 60 |
| Westminster | Heritage Townhomes At Legacy | 2 | $299,000 | 45 |
| Westminster | Hidden Creek Park 01 | 1 | $226,000 | 146 |
| Westminster | Hidden Creek Park 1 | 2 | $207,500 | 30 |
| Westminster | Hidden Lake | 5 | $239,340 | 102 |
| Westminster | Hidden Lake Filing No 2 | 1 | $229,950 | 68 |
| Westminster | Hidden Lake Subd | 2 | $244,500 | 85 |
| Westminster | Highlands At Westbury | 4 | $224,825 | 65 |
| Westminster | Highlands At Westbury Condo | 1 | $239,900 | 331 |
| Westminster | Highlands At Westbury Condomi | 5 | $225,940 | 86 |
| Westminster | Hillcrest Circle | 3 | $239,600 | 60 |
| Westminster | Home Farm | 9 | $383,711 | 63 |
| Westminster | Home Farm Filing No 1 | 3 | $349,650 | 32 |
| Westminster | Home Farm Filing No 2 | 1 | $389,000 | 61 |
| Westminster | Houses Resubd Blks 31 And 34 | 1 | $79,500 | 49 |
| Westminster | Huntington | 3 | $1,111,667 | 6 |
| Westminster | Huntington Trails | 50 | $579,594 | 209 |
| Westminster | Huntington Trails The Sanctuary | 1 | $719,900 | 572 |
| Westminster | Hyland Creek Subdivision | 1 | $130,000 | 117 |
| Westminster | Hyland Greens | 3 | $326,533 | 21 |
| Westminster | Hyland Greens #8 2nd Replat | 1 | $304,900 | 14 |
| Westminster | Hyland Greens East | 4 | $413,500 | 216 |
| Westminster | Hyland Greens East Filing No | 2 | $437,000 | 89 |
| Westminster | Hyland Greens East Filing No 4 | 1 | $472,900 | 3 |
| Westminster | Hyland Greens Filing No 1 | 2 | $349,850 | 6 |
| Westminster | Hyland Greens Filing No 3 | 4 | $282,725 | 18 |
| Westminster | Hyland Greens Filing No 6 | 2 | $346,950 | 58 |
| Westminster | Hyland Greens Filing No 8 | 2 | $297,400 | 43 |
| Westminster | Hyland Greens Filing No 9 | 1 | $299,900 | 5 |
| Westminster | Hyland Greens Vista Ridge | 1 | $324,950 | 132 |
| Westminster | Hyland Meadows | 1 | $215,000 | 176 |
| Westminster | Hyland Meadows Amd | 2 | $186,250 | 171 |
| Westminster | Kennedy Lofts At Bradburn | 13 | $929,270 | 467 |
| Westminster | Kings Mill | 3 | $173,267 | 24 |
| Westminster | Kings Mill North | 4 | $168,500 | 94 |
| Westminster | Kings Mill North Flg #3 | 1 | $123,900 | 106 |
| Westminster | Kings Mill Townhouses Flg # 1 | 2 | $132,425 | 14 |
| Westminster | Kings Mill Unit 112 | 1 | $94,000 | 1 |
| Westminster | Kings Mill/standley Lake/sunst | 1 | $215,000 | 23 |
| Westminster | Lakeside Yacht Club Condos | 1 | $152,000 | 31 |
| Westminster | Lakeview @ Countryside Flg #15 | 1 | $289,000 | 72 |
| Westminster | Lakeview At Countryside | 1 | $289,000 | 170 |
| Westminster | Lakeview Estates Subdivision | 1 | $145,000 | 100 |
| Westminster | Lakeview/plaza Park | 1 | $250,000 | 104 |
| Westminster | Legacy Ridge | 12 | $891,875 | 50 |
| Westminster | Legacy Ridge - Whisper Ridge | 1 | $420,000 | 60 |
| Westminster | Legacy Ridge Filing No 1 Firs | 2 | $1,083,950 | 24 |
| Westminster | Legacy Ridge Filing No 10 | 1 | $489,900 | 19 |
| Westminster | Legacy Ridge Filing No 2 1str | 2 | $537,450 | 33 |
| Westminster | Legacy Ridge Filing No 4 | 1 | $399,000 | 23 |
| Westminster | Legacy Ridge Filing No 5 | 3 | $322,257 | 38 |
| Westminster | Legacy Ridge Filing No 6 | 3 | $470,650 | 31 |
| Westminster | Legacy Ridge Filing No 9 | 2 | $872,250 | 113 |
| Westminster | Legacy Ridge West | 4 | $582,500 | 120 |
| Westminster | Legacy Ridge West Filing No 3 | 2 | $737,500 | 175 |
| Westminster | Legacy Ridge West Filing No 4 | 1 | $244,000 | 41 |
| Westminster | Legacy Ridge West Filing No 5 | 4 | $550,700 | 22 |
| Westminster | Legacy Ridge West Filing No 6 | 3 | $447,967 | 328 |
| Westminster | Legacy Ridge West Filing No 7 | 3 | $751,967 | 298 |
| Westminster | Legacy Ridge West, Ranch | 1 | $799,000 | 53 |
| Westminster | Legacy Ridge, Ranch Reserve | 1 | $700,000 | 31 |
| Westminster | Legacy Villas | 3 | $258,933 | 18 |
| Westminster | Legacy Villas Condominiums | 3 | $229,567 | 18 |
| Westminster | Legay Ridge | 1 | $700,000 | 31 |
| Westminster | Les Lea Manors 1st Replat | 1 | $98,000 | 107 |
| Westminster | Lexington | 3 | $674,633 | 182 |
| Westminster | Lexington Estates | 3 | $796,667 | 338 |
| Westminster | Lexington Second Filing | 3 | $796,667 | 207 |
| Westminster | Lexington Seventh Filing | 2 | $974,500 | 349 |
| Westminster | Lexington Shores | 3 | $1,133,333 | 425 |
| Westminster | Linda Park Amended | 1 | $178,500 | 5 |
| Westminster | Madison Hill | 5 | $114,876 | 96 |
| Westminster | Mandalay Gardens | 1 | $190,000 | 64 |
| Westminster | Maple Place | 1 | $305,000 | 43 |
| Westminster | Meadow View Sub | 1 | $135,000 | 594 |
| Westminster | Meadowlark Subd | 2 | $232,400 | 116 |
| Westminster | Meadows At Front Range Condomi | 1 | $149,000 | 28 |
| Westminster | Meadows Timberlake Revised Fr | 1 | $105,000 | 22 |
| Westminster | Mountain Vista Village | 1 | $108,000 | 135 |
| Westminster | Mundhenkes Subd | 1 | $420,000 | 33 |
| Westminster | No Subdivision Name | 3 | $256,300 | 22 |
| Westminster | None | 1 | $154,900 | 10 |
| Westminster | None Assigned | 1 | $220,000 | 438 |
| Westminster | North Park | 1 | $284,482 | 53 |
| Westminster | Northpark | 2 | $211,000 | 121 |
| Westminster | Northpark Filing 14 | 2 | $208,498 | 137 |
| Westminster | Northpark Filing No 1 | 3 | $301,133 | 83 |
| Westminster | Northpark Filing No 10 | 2 | $237,500 | 14 |
| Westminster | Northpark Filing No 11 | 1 | $282,500 | 72 |
| Westminster | Northpark Filing No 12 | 1 | $223,000 | 7 |
| Westminster | Northpark Filing No 13 | 3 | $193,333 | 222 |
| Westminster | Northpark Filing No 14 | 2 | $213,948 | 78 |
| Westminster | Northpark Filing No 2 | 3 | $161,233 | 90 |
| Westminster | Northpark Filing No 5 | 1 | $279,000 | 129 |
| Westminster | Northpark Filing No 7 | 1 | $220,000 | 198 |
| Westminster | Northpark Filing No 9 | 1 | $309,900 | 76 |
| Westminster | Northpark,hilltop | 1 | $288,000 | 17 |
| Westminster | Northridge Manor First Filing | 1 | $160,000 | 39 |
| Westminster | Nsw | 1 | $223,000 | 5 |
| Westminster | Observatory Add Westminster | 1 | $229,900 | 93 |
| Westminster | Observatory Heights | 2 | $294,200 | 19 |
| Westminster | Park Place Flg 1 | 1 | $300,000 | 174 |
| Westminster | Park Rise At Summit Pointe | 5 | $132,770 | 28 |
| Westminster | Park Terrace Filing No 1 | 2 | $127,500 | 114 |
| Westminster | Park Terrace Filing No 2 | 1 | $159,900 | 28 |
| Westminster | Parkside Trails | 2 | $299,450 | 65 |
| Westminster | Plaza Park | 1 | $279,900 | 132 |
| Westminster | Promontory Pointe Condos 10th | 1 | $200,000 | 206 |
| Westminster | Promontory Pointe Condos 8th | 1 | $239,900 | 33 |
| Westminster | Prospector's Point | 1 | $60,000 | 133 |
| Westminster | Prospectors Point Amended | 1 | $60,000 | 200 |
| Westminster | Prospectors Point Amended Pha | 5 | $52,200 | 96 |
| Westminster | Prospectors Point Condominium | 2 | $132,500 | 93 |
| Westminster | Prospectors Point Condominiums | 1 | $120,000 | 206 |
| Westminster | Quail Crossing | 3 | $205,767 | 50 |
| Westminster | Quail Crossing #1 Second Amen | 3 | $195,933 | 58 |
| Westminster | Quail Crossing #1 Second Amend | 1 | $209,500 | 14 |
| Westminster | Quail Crossing No 1 | 7 | $138,885 | 69 |
| Westminster | Quail Crossing No 2 | 1 | $204,950 | 36 |
| Westminster | Quail Crossing/westlake | 1 | $129,900 | 40 |
| Westminster | Quail Hill | 2 | $602,450 | 40 |
| Westminster | Ranch Creek Villas | 2 | $184,000 | 94 |
| Westminster | Ranch Creek Villas Condominiu | 3 | $174,633 | 26 |
| Westminster | Ranch Creek Villas Condominium | 1 | $189,900 | 54 |
| Westminster | Ranch Reserve | 4 | $1,390,000 | 77 |
| Westminster | Ranch Reserve Ii Subdivision | 1 | $500,000 | 52 |
| Westminster | Ranch Reserve T | 1 | $2,199,000 | 68 |
| Westminster | Ranch Reserve The | 3 | $1,451,666 | 66 |
| Westminster | Ranch Reserve, Tuscany Villas | 2 | $650,000 | 60 |
| Westminster | Replat Of Part Ofthe Ranch Fl | 1 | $399,900 | 412 |
| Westminster | Revised Front Range Village | 1 | $109,900 | 31 |
| Westminster | Ridgemor Manor | 2 | $207,500 | 145 |
| Westminster | Rosewood Subd | 1 | $159,900 | 50 |
| Westminster | Savory Farm Subdivision | 2 | $455,000 | 27 |
| Westminster | Shadowridge At Briar Heights | 3 | $161,900 | 67 |
| Westminster | Shaw Heights | 8 | $133,425 | 114 |
| Westminster | Shaw Heights Eighth Filing | 2 | $176,475 | 13 |
| Westminster | Shaw Heights Fifth Filing | 2 | $140,600 | 46 |
| Westminster | Shaw Heights Fourth Filing | 1 | $188,900 | 65 |
| Westminster | Shaw Heights Mesa | 2 | $89,950 | 166 |
| Westminster | Shaw Heights Mesa 4th Filing | 2 | $129,900 | 47 |
| Westminster | Shaw Heights Mesa 6th Filing | 2 | $149,950 | 19 |
| Westminster | Shaw Heights Mesa 7th Filing | 1 | $186,900 | 12 |
| Westminster | Shaw Heights Ninth Filing | 4 | $160,613 | 76 |
| Westminster | Shaw Heights Seventh Filing | 2 | $154,900 | 44 |
| Westminster | Shaw Heights Sixth Filing | 4 | $146,073 | 94 |
| Westminster | Shaw Heights Third Filing | 4 | $155,950 | 43 |
| Westminster | Shaw Mesa | 1 | $225,000 | 56 |
| Westminster | Sheridan Green | 4 | $197,200 | 82 |
| Westminster | Sheridan Green Flg # 2 | 1 | $230,000 | 9 |
| Westminster | Sheridan Green Flg # 5 | 2 | $204,400 | 204 |
| Westminster | Sheridan Green Sub | 21 | $196,506 | 58 |
| Westminster | Sherwood Park/city Park | 1 | $219,900 | 24 |
| Westminster | Shoenberg Farms | 2 | $236,000 | 39 |
| Westminster | Shoenberg Farms Village | 1 | $299,000 | 68 |
| Westminster | Silo | 2 | $175,750 | 49 |
| Westminster | Silo Business Park Flg #4 Wil | 1 | $179,900 | 2 |
| Westminster | Silo Flg # 1 Fka Bluffs Flg | 1 | $125,000 | 152 |
| Westminster | Silo Flg # 1 Fka Bluffs Flg # | 4 | $133,950 | 64 |
| Westminster | Silo Flg #1 Fka Bluffs Flg #1 | 1 | $125,000 | 152 |
| Westminster | Silver Oaks | 1 | $540,000 | 68 |
| Westminster | Skyland Village | 1 | $290,000 | 44 |
| Westminster | Skyland Village Filing No 2 | 3 | $206,667 | 48 |
| Westminster | Skyland Village Filing No 4 | 4 | $281,225 | 28 |
| Westminster | Skyland Village Flg 1 2nd Rs | 1 | $247,500 | 11 |
| Westminster | Skyline Plaza | 2 | $672,500 | 171 |
| Westminster | Skyline Vista File 4 | 1 | $194,000 | 49 |
| Westminster | Skyline Vista Filing No 1 | 4 | $126,225 | 114 |
| Westminster | Skyline Vista Filing No 2 | 4 | $127,200 | 76 |
| Westminster | Skyline Vista Filing No 3 | 1 | $139,900 | 101 |
| Westminster | Skyline Vista Filing No 4 | 8 | $150,188 | 92 |
| Westminster | Spanish Oaks Condominiums | 1 | $124,900 | 160 |
| Westminster | Standley Lake Condos Lot 3 | 1 | $120,000 | 151 |
| Westminster | Standley Lake Condos Lot 6 | 2 | $124,400 | 107 |
| Westminster | Standley Lake Flg #2 | 3 | $262,150 | 25 |
| Westminster | Standley Lake Flg #3 | 1 | $224,900 | 5 |
| Westminster | Standley Shores Condos Blk 1 | 1 | $115,500 | 5 |
| Westminster | Stoney Hill | 1 | $124,900 | 187 |
| Westminster | Sub: Amhearst | 1 | $240,000 | 32 |
| Westminster | Summit Pointe Subd Filing No | 2 | $110,000 | 10 |
| Westminster | Summit Ridge Townhomes Phase | 1 | $145,000 | 53 |
| Westminster | Sunset Heights | 1 | $149,900 | 1 |
| Westminster | Sunset Ridge Condominiums | 1 | $125,000 | 36 |
| Westminster | Sunset Ridge Fifth Filing | 3 | $164,067 | 51 |
| Westminster | Sunset Ridge First Filing | 3 | $156,317 | 62 |
| Westminster | Sunset Ridge Fourth Filing | 5 | $213,050 | 63 |
| Westminster | Sunset Ridge Second Filing | 3 | $171,300 | 16 |
| Westminster | Sunset Ridge Third Filing | 1 | $235,000 | 9 |
| Westminster | Sunset Subd Amended | 2 | $190,925 | 71 |
| Westminster | Sunstream | 3 | $220,000 | 83 |
| Westminster | Sunstream Condos Ph I | 1 | $82,000 | 411 |
| Westminster | Sunstream Condos Ph Iii | 2 | $77,250 | 24 |
| Westminster | Sunstream Flg # 1 | 4 | $206,710 | 20 |
| Westminster | Sunstream Flg # 2 | 2 | $202,500 | 190 |
| Westminster | Sunstream Flg # 3 | 1 | $210,000 | 31 |
| Westminster | Sunstream Flg # 5 | 1 | $207,000 | 32 |
| Westminster | Sunstream Flg # 7b | 1 | $275,000 | 72 |
| Westminster | Sunstream Flg # 7d | 1 | $339,000 | 57 |
| Westminster | Sunstream, Horizon Point | 1 | $350,000 | 100 |
| Westminster | Tanglewood | 2 | $101,564 | 33 |
| Westminster | The Flats At Legacy Ridge Con | 2 | $169,800 | 28 |
| Westminster | The Pinnacle Subd | 1 | $250,000 | 68 |
| Westminster | The Ranch | 2 | $322,450 | 238 |
| Westminster | The Ranch Filing No 1 A Repla | 2 | $354,935 | 79 |
| Westminster | The Ranch Filing No 3 | 1 | $357,000 | 18 |
| Westminster | The Ranch Filing No 4 | 1 | $575,000 | 33 |
| Westminster | The Ranch Filing No 6 | 2 | $339,450 | 33 |
| Westminster | The Ranch Filing No 8 | 3 | $356,667 | 28 |
| Westminster | The Ranch Filing No. 3 | 1 | $434,000 | 19 |
| Westminster | The Ranch Reserve | 2 | $2,499,500 | 85 |
| Westminster | The Ranch, Ranch | 1 | $510,000 | 177 |
| Westminster | The Ranch/ranch Reserve | 1 | $360,000 | 15 |
| Westminster | The Village At Harmony Park | 4 | $314,679 | 123 |
| Westminster | The Village At Harmony Park T | 3 | $319,600 | 52 |
| Westminster | The Village At Harmony Parkthe | 1 | $319,900 | 92 |
| Westminster | The Yacht Club | 1 | $151,900 | 45 |
| Westminster | The Yacht Club (a Condominium | 5 | $110,420 | 64 |
| Westminster | The Yacht Club Filing No 2 | 1 | $189,000 | 54 |
| Westminster | The Yacht Club Filing No 4 | 2 | $183,900 | 63 |
| Westminster | Torrey Peaks | 1 | $215,000 | 75 |
| Westminster | Torrey Peaks Filing 2 | 1 | $206,900 | 103 |
| Westminster | Torrey Peaks Flg # 1 Amd # 1 | 5 | $261,800 | 60 |
| Westminster | Torrey Peaks Flg # 1 Amd # 2 | 3 | $271,933 | 25 |
| Westminster | Torrey Peaks Flg # 2 Amd | 3 | $207,267 | 65 |
| Westminster | Torrey Peaks,arrowhead,greenwy | 1 | $215,000 | 30 |
| Westminster | Townhomes At The Ranch | 6 | $227,908 | 47 |
| Westminster | Trailside Flg # 5 | 1 | $139,900 | 10 |
| Westminster | Trendwood | 2 | $184,950 | 24 |
| Westminster | Trendwood Flg # 1 | 3 | $164,967 | 17 |
| Westminster | Trendwood Flg # 2 | 4 | $183,625 | 65 |
| Westminster | Trendwood Subdivision | 1 | $229,500 | 53 |
| Westminster | Valentes Subd | 1 | $120,000 | 185 |
| Westminster | Valentes,hidden Creek,harris P | 1 | $130,000 | 10 |
| Westminster | Village At Harmony Park | 1 | $309,900 | 27 |
| Westminster | Vista Grande 1st | 1 | $130,000 | 209 |
| Westminster | Vista Grande 4th Filing | 1 | $210,000 | 1 |
| Westminster | Vista Grande East Resubd | 1 | $215,000 | 16 |
| Westminster | Vista Village | 1 | $159,500 | 61 |
| Westminster | Vista Village Townhomes Condo | 1 | $159,500 | 61 |
| Westminster | Wadsworth Estates | 1 | $399,900 | 75 |
| Westminster | Walbut Grove | 1 | $249,000 | 23 |
| Westminster | Walnut Creek Development Unitw | 1 | $250,000 | 43 |
| Westminster | Walnut Grove | 4 | $238,575 | 29 |
| Westminster | Walnut Grove Flg # 1 Rpl | 2 | $187,500 | 50 |
| Westminster | Walnut Grove Flg # 2 | 2 | $240,350 | 161 |
| Westminster | Walnut Grove Flg # 3 Amd | 1 | $224,900 | 172 |
| Westminster | Walnut Grove Flg #10 | 2 | $319,450 | 160 |
| Westminster | Walnut Grove Flg 11 2nd Repla | 1 | $210,000 | 6 |
| Westminster | Walnut Grove Flg 11 3rd Repla | 1 | $244,500 | 72 |
| Westminster | Walnut Grove Flg 11 4th Repla | 1 | $249,000 | 25 |
| Westminster | Walnut Grove Flg 11 7th Replat | 1 | $233,000 | 124 |
| Westminster | Walnut Grove Flg 12 1st Rpl | 1 | $219,700 | 21 |
| Westminster | Wandering View | 1 | $257,950 | 16 |
| Westminster | Wandering View Filing No 2wand | 1 | $229,900 | 25 |
| Westminster | Waverly Acres Flg # 1 Rpl | 2 | $233,750 | 55 |
| Westminster | Waverly Acres Flg 1 | 1 | $238,000 | 93 |
| Westminster | Weatherstone | 1 | $425,000 | 124 |
| Westminster | Weatherstone Subdivision | 9 | $282,489 | 87 |
| Westminster | Weatherstone, Bradburn, Legacy, Broadlands | 1 | $385,000 | 19 |
| Westminster | Weatherstone, Bradburn,legacy | 1 | $385,000 | 19 |
| Westminster | West 54th Avenue Subdivision | 2 | $94,900 | 73 |
| Westminster | Westbrook | 2 | $302,400 | 57 |
| Westminster | Westbrook Flg # 1 Rpl | 2 | $208,998 | 20 |
| Westminster | Westbrook Flg # 2 | 1 | $269,500 | 39 |
| Westminster | Westbrook Flg # 3 | 1 | $334,900 | 69 |
| Westminster | Westbrook Flg 01 Rep | 1 | $199,995 | 16 |
| Westminster | Westbury | 1 | $209,950 | 151 |
| Westminster | Westbury Farm | 1 | $159,900 | 51 |
| Westminster | Westbury Farms | 2 | $167,250 | 76 |
| Westminster | Westcliff | 1 | $415,000 | 101 |
| Westminster | Westcliff Sub Flg No 2 | 3 | $288,233 | 24 |
| Westminster | Westcliff Sub Flg No 3 1st Re | 1 | $415,000 | 2 |
| Westminster | Westcliff Sub Flg No 4 | 1 | $360,000 | 30 |
| Westminster | Westminster | 6 | $130,967 | 84 |
| Westminster | Westminster First Addition | 1 | $145,000 | 29 |
| Westminster | Westminster Fourth Addition | 1 | $130,000 | 31 |
| Westminster | Westminster Heights Filing No | 1 | $200,000 | 68 |
| Westminster | Westminster Heights Filing Now | 1 | $175,000 | 41 |
| Westminster | Westminster Hills | 3 | $136,000 | 66 |
| Westminster | Westminster Hills Filing No 2 | 4 | $144,950 | 37 |
| Westminster | Westminster Hills Filing No 3 | 2 | $163,450 | 47 |
| Westminster | Westminster Hills Filing No O | 2 | $134,000 | 7 |
| Westminster | Westminster Home | 1 | $89,900 | 71 |
| Westminster | Westminster Homes | 1 | $89,900 | 71 |
| Westminster | Westminster Third Addition | 1 | $159,900 | 32 |
| Westminster | Westminster Third Additon Ame | 2 | $153,000 | 50 |
| Westminster | Westminster, Madison Hill | 1 | $99,900 | 4 |
| Westminster | Westminter, High Pointe | 1 | $205,777 | 2 |
| Westminster | Whisper Ridge | 1 | $159,900 | 257 |
| Westminster | Whisper Ridge At Legacy Ridge | 2 | $272,450 | 494 |
| Westminster | Wilcox | 1 | $319,000 | 433 |
| Westminster | Wild Flower Condo | 4 | $114,325 | 41 |
| Westminster | Windings 2nd Replat Of A Por | 1 | $400,000 | 167 |
| Westminster | Wood Creek Flg # 3 | 1 | $209,950 | 71 |
| Westminster | Yacht Club | 1 | $129,900 | 27 |
|
|
View Mobile Site
This site is hosted, designed, and copyright
© 1994 - 2010 by Delta Media Group, Inc.